SSeth's Whirling Kukris Ranger (21), Blackguard (3), Bard (2), Dragon Disciple (4)
Copy Build
Export Build
Author: Rismo
Created: 30th July 2010
Updated: 30th July 2010
Votes: 1
PTWF EDM Ranger,first attempt
Suggest please
Summary
| Attribute | Base | Race | Final | Mod |
|---|---|---|---|---|
| Strength | 17 | +0 | 22 | +6 |
| Dexterity | 12 | +2 | 14 | +2 |
| Constitution | 13 | +0 | 13 | +1 |
| Intelligence | 8 | +2 | 10 | +0 |
| Wisdom | 8 | +0 | 8 | -1 |
| Charisma | 16 | +2 | 24 | +7 |
Hit Points:318
| Base Hit Points: | 288 |
| Toughness: | +30 |
Armor:17
| Natural: | 13 |
|
||||||||
| Armor: | 2 |
|
||||||||
| Shield: | 0 | |||||||||
| Deflection: | 0 | |||||||||
| Dodge: | 0 | |||||||||
| Dex: | 2 |
Spell Resistance:41
Attack Bonuses
Base Attack Bonus:28
Attack Bonus:
Melee: +8
| Melee: | +8 |
|
||||||
| Melee Touch: | +7 |
|
Ranged: +3
| Ranged: | +3 |
|
||||
| Ranged Touch: | +3 |
|
Main Hand:
+34
/ +29
/ +24
/ +19
/ +14
/ +9
Off Hand:
+34
/ +29
/ +24
/ +19
/ +14
/ +9
Ranged:
+31
/ +26
/ +21
/ +16
/ +11
/ +6
Saving Throws
Fortitude:26
Reflex:25
Will:20
Spells:0
Casting DC
Ranger:9 + Spell Level
| General: | 9 |
|
||||
| Abjuration: | 9 | |||||
| Conjuration: | 9 | |||||
| Divination: | 9 | |||||
| Enchantment: | 9 | |||||
| Evocation: | 9 | |||||
| Illusion: | 9 | |||||
| Necromancy: | 9 | |||||
| Transmutation: | 9 |
Bard:17 + Spell Level
| General: | 17 |
|
||||
| Abjuration: | 17 | |||||
| Conjuration: | 17 | |||||
| Divination: | 17 | |||||
| Enchantment: | 17 | |||||
| Evocation: | 17 | |||||
| Illusion: | 17 | |||||
| Necromancy: | 17 | |||||
| Transmutation: | 17 |
Spellcasting
Arcane Caster Level:2
Arcane Spell Level:
1
Divine Caster Level:21
Divine Spell Level:
4
Return to Top
Outline
| Class | Ability | Feats | Extra | |
|---|---|---|---|---|
| 1 | Ranger (1) |
|
|
|
| 2 | Ranger (2) |
|
||
| 3 | Ranger (3) |
|
|
|
| 4 |
Ranger (4)
- Boar |
STR |
|
|
| 5 | Ranger (5) |
|
||
| 6 | Ranger (6) |
|
|
|
| 7 | Blackguard (1) |
|
||
| 8 | Blackguard (2) | CHA |
|
|
| 9 | Blackguard (3) |
|
|
|
| 10 | Bard (1) |
|
||
| 11 | Dragon Disciple (1) |
|
|
|
| 12 | Dragon Disciple (2) | CHA |
|
|
| 13 | Dragon Disciple (3) |
|
||
| 14 | Dragon Disciple (4) | |||
| 15 | Ranger (7) |
|
|
|
| 16 | Ranger (8) | CHA |
|
|
| 17 | Ranger (9) |
|
||
| 18 | Ranger (10) |
|
||
| 19 | Ranger (11) |
|
||
| 20 | Ranger (12) | CHA | ||
| 21 | Ranger (13) |
|
|
|
| 22 | Ranger (14) | |||
| 23 | Ranger (15) |
|
||
| 24 | Ranger (16) | CHA | ||
| 25 | Ranger (17) |
|
|
|
| 26 | Ranger (18) | |||
| 27 | Ranger (19) |
|
||
| 28 | Ranger (20) | CHA |
|
|
| 29 | Ranger (21) |
|
|
|
| 30 | Bard (2) |
|
Skill Points
Total:170
| Bard: | +12 |
| Ranger: | +144 |
| Blackguard: | +6 |
| Dragon Disciple: | +8 |
Spent: 170
Unspent: 0
Return to Top
Skill Selection
Lore:8 (8)
| Intelligence: | +0 |
| Wild Child: | -2 |
| Bardic Knowledge: | +2 |
Hide:33 (36)
| Dexterity: | +2 |
| Wild Child: | +1 |
Move Silently:33 (36)
| Dexterity: | +2 |
| Wild Child: | +1 |
Spot:32 (33)
| Wisdom: | -1 |
| Alertness: | +2 |
Tumble:20 (23)
| Dexterity: | +2 |
| Wild Child: | +1 |
Use Magic Device:7 (14)
| Charisma: | +7 |
Perform:33 (40)
| Charisma: | +7 |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| 1 | +4 (4) | +4 (4) | +4 (4) | +4 (4) | +2 (2) | +2 (2) | |
| 2 | +1 (5) | +1 (5) | +1 (5) | +1 (5) | |||
| 3 | +1 (6) | +1 (6) | +1 (6) | +1 (6) | +1 (3) | +1 (3) | |
| 4 | +1 (7) | +1 (7) | +1 (7) | +1 (7) | |||
| 5 | +1 (8) | +1 (8) | +1 (8) | +1 (8) | +1 (4) | +1 (4) | |
| 6 | +1 (9) | +1 (9) | +1 (9) | +2 (2) | |||
| 7 | +1 (10) | +1 (10) | +1 (10) | +1 (5) | +1 (5) | ||
| 8 | +1 (11) | +1 (11) | +1 (11) | ||||
| 9 | +1 (12) | +1 (12) | +1 (12) | ||||
| 10 | +1 (13) | +1 (13) | +4 (9) | ||||
| 11 | +1 (14) | +1 (14) | |||||
| 12 | +1 (15) | +1 (15) | |||||
| 13 | +1 (16) | +1 (16) | |||||
| 14 | +1 (17) | +1 (17) | |||||
| 15 | +6 (15) | ||||||
| 16 | +2 (19) | +2 (19) | +1 (13) | +1 (16) | |||
| 17 | +6 (19) | ||||||
| 18 | +2 (21) | +2 (21) | +2 (21) | ||||
| 19 | +1 (22) | +1 (22) | +1 (22) | +3 (19) | |||
| 20 | +1 (23) | +1 (23) | +1 (23) | +3 (22) | |||
| 21 | +1 (24) | +1 (24) | +1 (24) | +2 (24) | |||
| 22 | +1 (25) | +1 (25) | +1 (25) | +1 (25) | |||
| 23 | +1 (26) | +1 (26) | +1 (26) | +1 (26) | |||
| 24 | +1 (27) | +1 (27) | +1 (27) | +5 (10) | +1 (27) | ||
| 25 | +1 (28) | +1 (28) | +1 (28) | +5 (15) | |||
| 26 | +1 (29) | +1 (29) | +1 (29) | +2 (17) | +1 (28) | ||
| 27 | +1 (30) | +1 (30) | +1 (30) | +1 (18) | +2 (30) | ||
| 28 | +1 (31) | +1 (31) | +1 (31) | +2 (20) | +1 (31) | ||
| 29 | +1 (32) | +1 (32) | +1 (32) | +1 (32) | |||
| 30 | +1 (33) | +1 (33) | +5 (7) | +1 (33) |
Comments
You must be logged in to comment on this build.