Stealthy Swashbuckler Swashbuckler (15), Rogue (8), Shadowdancer (7)
Copy Build
Export Build
Author: Aethernaut
Created: 30th July 2010
Updated: 30th July 2010
Votes: 0
Summary
| Attribute | Base | Race | Final | Mod |
|---|---|---|---|---|
| Strength | 13 | +0 | 14 | +2 |
| Dexterity | 15 | +0 | 18 | +4 |
| Constitution | 13 | +0 | 14 | +2 |
| Intelligence | 14 | +0 | 16 | +3 |
| Wisdom | 10 | +0 | 10 | +0 |
| Charisma | 14 | +0 | 14 | +2 |
Hit Points:314
| Base Hit Points: | 314 |
Armor:16
| Natural: | 10 |
|
||||
| Armor: | 2 |
|
||||
| Shield: | 0 | |||||
| Deflection: | 0 | |||||
| Dodge: | 0 | |||||
| Dex: | 4 |
Spell Resistance:0
Attack Bonuses
Base Attack Bonus:26
Attack Bonus:
Melee: +6
| Melee: | +6 |
|
||||||
| Melee Touch: | +5 |
|
Ranged: +5
| Ranged: | +5 |
|
||||
| Ranged Touch: | +5 |
|
Main Hand:
+32
/ +27
/ +22
/ +17
/ +12
/ +7
Ranged:
+31
/ +26
/ +21
/ +16
/ +11
/ +6
Saving Throws
Fortitude:15
Reflex:22
Will:9
Spells:0
Casting DC
Swashbuckler:10 + Spell Level
| General: | 10 |
|
||
| Abjuration: | 10 | |||
| Conjuration: | 10 | |||
| Divination: | 10 | |||
| Enchantment: | 10 | |||
| Evocation: | 10 | |||
| Illusion: | 10 | |||
| Necromancy: | 10 | |||
| Transmutation: | 10 |
Rogue:10 + Spell Level
| General: | 10 |
|
||
| Abjuration: | 10 | |||
| Conjuration: | 10 | |||
| Divination: | 10 | |||
| Enchantment: | 10 | |||
| Evocation: | 10 | |||
| Illusion: | 10 | |||
| Necromancy: | 10 | |||
| Transmutation: | 10 |
Spellcasting
None
Return to Top
Outline
| Class | Ability | Feats | Extra | |
|---|---|---|---|---|
| 1 | Swashbuckler (1) |
|
|
|
| 2 | Swashbuckler (2) |
|
||
| 3 | Swashbuckler (3) |
|
|
|
| 4 | Swashbuckler (4) | DEX | ||
| 5 | Rogue (1) |
|
||
| 6 | Rogue (2) |
|
|
|
| 7 | Rogue (3) |
|
||
| 8 | Swashbuckler (5) | STR |
|
|
| 9 | Swashbuckler (6) |
|
||
| 10 | Swashbuckler (7) |
|
||
| 11 | Shadowdancer (1) |
|
||
| 12 | Shadowdancer (2) | CON |
|
|
| 13 | Shadowdancer (3) |
|
||
| 14 | Swashbuckler (8) |
|
||
| 15 | Swashbuckler (9) |
|
||
| 16 | Swashbuckler (10) | DEX |
|
|
| 17 | Swashbuckler (11) |
|
||
| 18 | Swashbuckler (12) |
|
||
| 19 | Swashbuckler (13) |
|
||
| 20 | Swashbuckler (14) | DEX |
|
|
| 21 | Shadowdancer (4) |
|
|
|
| 22 | Shadowdancer (5) |
|
||
| 23 | Shadowdancer (6) |
|
||
| 24 | Swashbuckler (15) | INT |
|
|
| 25 | Rogue (4) |
|
||
| 26 | Rogue (5) |
|
||
| 27 | Rogue (6) |
|
|
|
| 28 | Rogue (7) | INT |
|
|
| 29 | Rogue (8) |
|
||
| 30 | Shadowdancer (7) |
|
Skill Points
Total:247
| Rogue: | +82 |
| Shadowdancer: | +57 |
| Swashbuckler: | +108 |
| Skilled: | +33 |
Spent: 42
Unspent: 205
Return to Top
Skill Selection
Bluff:7 (9)
| Charisma: | +2 |
Craft Armor:2 (5)
| Intelligence: | +3 |
Craft Weapon:2 (5)
| Intelligence: | +3 |
Diplomacy:7 (9)
| Charisma: | +2 |
Hide:10 (14)
| Dexterity: | +4 |
Lore:6 (9)
| Intelligence: | +3 |
Move Silently:10 (14)
| Dexterity: | +4 |
Parry:5 (9)
| Dexterity: | +4 |
Spot:9 (9)
| Wisdom: | +0 |
Taunt:7 (9)
| Charisma: | +2 |
Tumble:10 (14)
| Dexterity: | +4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +4 (4) | +2 (2) | +2 (2) | +4 (4) | +4 (4) | +4 (4) | +4 (4) | +4 (4) | |||
| 2 | +1 (5) | +2 (2) | +2 (2) | +1 (5) | +1 (5) | ||||||
| 3 | +1 (6) | +2 (6) | +1 (3) | +1 (5) | +1 (3) | +1 (6) | |||||
| 4 | +1 (7) | +1 (7) | +1 (6) | +1 (5) | +2 (7) | +1 (7) | |||||
| 5 | +5 (8) | +5 (8) | +1 (1) | ||||||||
| 6 | +1 (9) | +1 (9) | +8 (9) | +1 (8) | |||||||
| 7 | +1 (10) | +1 (10) | +2 (10) | ||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 21 | |||||||||||
| 22 | |||||||||||
| 23 | |||||||||||
| 24 | |||||||||||
| 25 | |||||||||||
| 26 | |||||||||||
| 27 | |||||||||||
| 28 | |||||||||||
| 29 | |||||||||||
| 30 |
Comments
Weird level split. All three classes are left in no-man's land somewhat. You haven't taken enough SD to get epic dodge, rogue to get epic precision or swash to get wounding critical. These three classes are often split as Swash19/Rogue10/SD1 to fairly good effect, with crippling strike, wounding and weakening critical.
The level split isn't the only thing wrong here. A character with 26BAB would be hoping for much more than 32AB. Start with the rogue level for extra skill points. Fill out your skill points - you may discover you don't need able learner. Expert tactitican is useless. Improved expertise is dubious on a melee build. The disarm feats are also of dubious worth given your build's low AB.
You must be logged in to comment on this build.