Gnomish Critical & Damage Spammer Ranger (23), Weapon Master (7)
Copy Build
Export Build
Author: Spectro
Created: 11th September 2009
Updated: 14th September 2009
Votes: 1
The Gnomish Critical Spammer deals a lot of damage against his/her favored enemies, while still doing decent damage agains other creatures. His/her favored saying is: a dead enemy can't hit you.
Why not human with a falchion? More damage, more skills, one more feat... but would it be as cool as a crazy gnome running into your direction and screaming insults?
Summary
| Attribute | Base | Race | Final | Mod |
|---|---|---|---|---|
| Strength | 16 | -2 | 24 | +7 |
| Dexterity | 13 | +0 | 13 | +1 |
| Constitution | 14 | +2 | 16 | +3 |
| Intelligence | 13 | +0 | 13 | +1 |
| Wisdom | 14 | +0 | 14 | +2 |
| Charisma | 8 | +0 | 8 | -1 |
| Base Hit Points: | 344 |
| Toughness: | +30 |
| Natural: | 10 |
|
||
| Armor: | 1 |
|
||
| Shield: | 0 | |||
| Deflection: | 0 | |||
| Dodge: | 0 | |||
| Dex: | 1 |
Attack Bonuses
| Melee: | +10 |
|
||||||||
| Melee Touch: | +8 |
|
| Ranged: | +2 |
|
||||
| Ranged Touch: | +2 |
|
Saving Throws
| Spellcraft: | +3 |
Casting DC
| General: | 13 |
|
||||||
| Abjuration: | 13 | |||||||
| Conjuration: | 13 | |||||||
| Divination: | 13 | |||||||
| Enchantment: | 13 | |||||||
| Evocation: | 13 | |||||||
| Illusion: | 13 | |||||||
| Necromancy: | 13 | |||||||
| Transmutation: | 13 |
Spellcasting
Pros
Cons
- Good damage and AB
- Criticals, criticals, criticals (crit. range 13-20 with scimitar)
- Can save him/herself on tough situations with the HIPS
- HP not so bad
- Low AC
- Narrow options for feat selection
- Low will save
Outline
| Class | Ability | Feats | Extra | |
|---|---|---|---|---|
| 1 | Ranger (1) |
|
|
|
| 2 | Ranger (2) |
|
||
| 3 | Ranger (3) |
|
|
|
| 4 |
Ranger (4)
- Brown Bear |
STR |
|
|
| 5 | Ranger (5) |
|
||
| 6 | Ranger (6) |
|
|
|
| 7 | Ranger (7) |
|
||
| 8 | Ranger (8) | STR |
|
|
| 9 | Ranger (9) |
|
|
|
| 10 | Ranger (10) |
|
||
| 11 | Ranger (11) |
|
||
| 12 | Ranger (12) | STR |
|
|
| 13 | Ranger (13) |
|
||
| 14 | Ranger (14) | |||
| 15 | Ranger (15) |
|
||
| 16 | Ranger (16) | STR | ||
| 17 | Ranger (17) |
|
||
| 18 | Ranger (18) |
|
||
| 19 | Ranger (19) | |||
| 20 | Ranger (20) | STR |
|
|
| 21 | Ranger (21) |
|
|
|
| 22 | Weapon Master (1) |
|
|
|
| 23 | Weapon Master (2) |
|
||
| 24 | Weapon Master (3) | STR | ||
| 25 | Weapon Master (4) |
|
||
| 26 | Weapon Master (5) |
|
||
| 27 | Weapon Master (6) |
|
||
| 28 | Weapon Master (7) | STR |
|
|
| 29 | Ranger (22) |
|
||
| 30 | Ranger (23) |
|
Skill Points
| Ranger: | +182 |
| Weapon Master: | +21 |
Skill Selection
| Dexterity: | +1 |
| Dexterity: | +1 |
| Wisdom: | +2 |
| Charisma: | -1 |
| Intelligence: | +1 |
| Wisdom: | +2 |
| Wisdom: | +2 |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| 1 | +4 (4) | +4 (4) | +4 (4) | +2 (2) | +2 (2) | +4 (4) | +4 (4) |
| 2 | +1 (5) | +1 (5) | +1 (5) | +1 (5) | |||
| 3 | +1 (6) | +1 (6) | +1 (6) | +1 (3) | +1 (3) | +1 (6) | |
| 4 | +1 (7) | +1 (7) | +1 (7) | +1 (7) | +3 (7) | ||
| 5 | +1 (8) | +1 (8) | +1 (8) | +1 (4) | +1 (4) | +1 (8) | +1 (8) |
| 6 | +1 (9) | +1 (9) | +1 (9) | +1 (9) | +1 (9) | ||
| 7 | +1 (10) | +1 (10) | +1 (10) | +1 (5) | +1 (10) | +1 (10) | |
| 8 | +1 (11) | +1 (11) | +1 (11) | +1 (11) | +1 (11) | ||
| 9 | +1 (12) | +1 (12) | +1 (12) | +1 (6) | +1 (12) | +1 (12) | |
| 10 | +1 (13) | +1 (13) | +1 (13) | +1 (13) | +1 (13) | ||
| 11 | +1 (14) | +1 (14) | +1 (14) | +1 (7) | +1 (14) | +1 (14) | |
| 12 | +1 (15) | +1 (15) | +1 (15) | +1 (15) | +1 (15) | ||
| 13 | +1 (16) | +1 (16) | +1 (16) | +1 (8) | +1 (16) | +1 (16) | |
| 14 | +1 (17) | +1 (17) | +1 (17) | +1 (17) | +1 (17) | ||
| 15 | +1 (18) | +1 (18) | +1 (18) | +1 (9) | +1 (18) | +1 (18) | |
| 16 | +1 (19) | +1 (19) | +1 (19) | +1 (19) | +1 (19) | ||
| 17 | +1 (20) | +1 (20) | +1 (20) | +1 (10) | +1 (20) | +1 (20) | |
| 18 | +1 (21) | +1 (21) | +1 (21) | +1 (21) | +1 (21) | ||
| 19 | +1 (22) | +1 (22) | +1 (22) | +1 (11) | +1 (22) | +1 (22) | |
| 20 | +1 (23) | +1 (23) | +1 (23) | +1 (23) | +1 (23) | ||
| 21 | +1 (24) | +1 (24) | +1 (24) | +1 (12) | +1 (24) | +1 (24) | |
| 22 | |||||||
| 23 | +1 (13) | +1 (25) | |||||
| 24 | |||||||
| 25 | +1 (14) | +1 (26) | |||||
| 26 | |||||||
| 27 | +1 (15) | ||||||
| 28 | |||||||
| 29 | +2 (26) | +5 (29) | +5 (29) | ||||
| 30 | +1 (27) | +3 (32) | +3 (32) |
Notes
This build can vary a little:
By changing the initial 14 str to 15, you must drop the CON to 13, which would be a considerably drop on HPs. But you can replace one of the Great Str feats for Power Critical, making the critical effectiveness even higher.
Another variation would be changing two of the initial ranger levels for fighter levels so as to get some reqs. for WM quickly and then get power critical and more great str feats. This would cause XP penalty, though. It would narrow the favorite enemies list as well.
Comments
@blixen: thanks, i didn't remember that; i'll update comments
@GT: well, gnomes are fun, that's it.
An alternate build would consider human and falchion. More skills, more strength, an extra feat and a little less constitution. But it's not as cool as a crazy gnome with a giant (for him, at least) scimitar screaming "I'll cut your nose down, scum!" while running into your direction :)
You must be logged in to comment on this build.