10C/10DG Doomguide (10), Cleric (10)
Copy Build
Export Build
Author: Knight
Created: 27th January 2010
Updated: 27th January 2010
Votes: 0
Summary
| Attribute | Base | Race | Final | Mod |
|---|---|---|---|---|
| Strength | 14 | +0 | 14 | +2 |
| Dexterity | 8 | +0 | 8 | -1 |
| Constitution | 14 | -2 | 12 | +1 |
| Intelligence | 10 | +2 | 12 | +1 |
| Wisdom | 15 | +0 | 18 | +4 |
| Charisma | 16 | +0 | 18 | +4 |
Hit Points:160
| Base Hit Points: | 160 |
Armor:9
| Natural: | 10 |
|
||
| Armor: | 0 | |||
| Shield: | 0 | |||
| Deflection: | 0 | |||
| Dodge: | 0 | |||
| Dex: | -1 |
Spell Resistance:0
Attack Bonuses
Base Attack Bonus:14
Attack Bonus:
Melee: +2
| Melee: | +2 |
|
||
| Melee Touch: | +2 |
|
Ranged: -1
| Ranged: | -1 |
|
||
| Ranged Touch: | -1 |
|
Main Hand:
+16
/ +11
/ +6
Ranged:
+13
/ +8
/ +3
Saving Throws
Fortitude:17
Reflex:5
Will:18
Spells:4
| Spellcraft: | +4 |
Casting DC
Cleric:14 + Spell Level
| General: | 14 |
|
||||
| Abjuration: | 14 | |||||
| Conjuration: | 14 | |||||
| Divination: | 14 | |||||
| Enchantment: | 14 | |||||
| Evocation: | 14 | |||||
| Illusion: | 14 | |||||
| Necromancy: | 14 | |||||
| Transmutation: | 14 |
Spellcasting
Divine Caster Level:20
Divine Spell Level:
9
Return to Top
Outline
| Class | Ability | Feats | Extra | |
|---|---|---|---|---|
| 1 |
Cleric (1)
- Earth - Darkness |
|
|
|
| 2 | Cleric (2) | |||
| 3 | Cleric (3) |
|
||
| 4 | Cleric (4) | WIS | ||
| 5 | Cleric (5) | |||
| 6 | Doomguide (1) |
|
|
|
| 7 | Doomguide (2) |
|
||
| 8 | Doomguide (3) | WIS |
|
|
| 9 | Cleric (6) |
|
||
| 10 | Doomguide (4) |
|
||
| 11 | Doomguide (5) |
|
||
| 12 | Doomguide (6) | WIS |
|
|
| 13 | Doomguide (7) | |||
| 14 | Doomguide (8) |
|
||
| 15 | Doomguide (9) |
|
||
| 16 | Doomguide (10) | CHA |
|
|
| 17 | Cleric (7) | |||
| 18 | Cleric (8) |
|
||
| 19 | Cleric (9) | |||
| 20 | Cleric (10) | CHA |
Skill Points
Total:69
| Cleric: | +39 |
| Doomguide: | +30 |
Spent: 69
Unspent: 0
Return to Top
Skill Selection
Diplomacy:5 (9)
| Charisma: | +4 |
Heal:15 (19)
| Wisdom: | +4 |
Spellcraft:23 (24)
| Intelligence: | +1 |
Lore:6 (7)
| Intelligence: | +1 |
Concentration:20 (21)
| Constitution: | +1 |
|
|
|
|
|
|
|
|---|---|---|---|---|---|
| 1 | +1 (1) | +4 (4) | +4 (4) | +1 (1) | +1 (1) |
| 2 | +1 (2) | +1 (5) | +1 (2) | ||
| 3 | +1 (3) | +1 (5) | +1 (6) | +1 (3) | |
| 4 | +1 (4) | +1 (7) | +1 (2) | ||
| 5 | +1 (5) | +1 (6) | +1 (8) | ||
| 6 | +1 (9) | +1 (3) | +1 (4) | ||
| 7 | +1 (7) | +1 (10) | +1 (5) | ||
| 8 | +1 (8) | +1 (11) | +1 (6) | ||
| 9 | +1 (9) | +1 (12) | +1 (7) | ||
| 10 | +1 (13) | +1 (4) | +1 (8) | ||
| 11 | +1 (14) | +1 (5) | +1 (9) | ||
| 12 | +1 (10) | +1 (15) | +1 (10) | ||
| 13 | +1 (11) | +1 (6) | +1 (11) | ||
| 14 | +1 (16) | +2 (13) | |||
| 15 | +1 (12) | +1 (17) | +1 (14) | ||
| 16 | +1 (18) | +2 (16) | |||
| 17 | +1 (13) | +1 (19) | +1 (17) | ||
| 18 | +1 (20) | +2 (19) | |||
| 19 | +1 (14) | +1 (21) | +1 (20) | ||
| 20 | +1 (15) | +2 (23) |
Comments
You must be logged in to comment on this build.