Welcome to the Neverwinter Nights 2 Character Builder!
Eager to create your ideal character? Jump into the builder by clicking 'Start New' in the green Builder banner above.
The Library and Armory offer a complete knowledge base on all aspects of the game, from skills and feats to weapons, armor and items.
Don't forget to check out the new NWN2DB forum created by decado.
Recent Character Builds
Below is a list of the most recent character builds. Click on a build name for more information.
Build | Level | Author | Game | |
---|---|---|---|---|
Bard | All in One the Bard (Copy from Vagg with small Changes) | 30 | pitschini99 | x2 |
Cleric | Babo Behealin | 30 | phaserdemon1996 | x2 |
Favored Soul | EDM FS/SL | 30 | Matthias1349 | x2 |
Favored Soul | EDM FS/SL 2: Electric Boogaloo | 30 | Matthias1349 | x2 |
Monk | Fallen Empire: Basic Monk | 40 | Nathe | kaedrin |
Rogue | Fix of Hoja oculta del pueblo | 20 | Nathe | x2 |
Fighter | Four Foot Finesse | 30 | phaserdemon1996 | x2 |
Cleric | M11/Cle11/As8 | 30 | Serfiona | x2 |
Druid | Melee Druid | 30 | True Bulldog | x2 |
Sorcerer | Moonweave Evoker | 30 | Amedeonox | x2 |
Druid | Moonwell Guardian | 30 | Amedeonox | x2 |
Ranger | Storm Smite | 30 | Amedeonox | x2 |
Fighter | Super Luigi | 30 | HeavensDemon | x2 |
Fighter | Utility Black Knight for OC | 20 | blixen71 | oc |
Use the build search engine to find builds created before or after specific dates.