Welcome to the Neverwinter Nights 2 Character Builder!
Eager to create your ideal character? Jump into the builder by clicking 'Start New' in the green Builder banner above.
The Library and Armory offer a complete knowledge base on all aspects of the game, from skills and feats to weapons, armor and items.
Don't forget to check out the new NWN2DB forum created by decado.
Recent Character Builds
Below is a list of the most recent character builds. Click on a build name for more information.
Build | Level | Author | Game | |
---|---|---|---|---|
Wizard | ASOC/FM/SD | 30 | BGTSCC_Builds_01 | kaedrin |
Barbarian | BGTSCC Dwarfzerker | 30 | BGTSCC_Builds_01 | kaedrin |
Fighter | BGTSCC GFK/BG | 30 | BGTSCC_Builds_01 | kaedrin |
Wizard | Crafter Wizard for SoZ (WiP) | 20 | gummybears | x2 |
Ranger | duels-with-snake | 30 | kebab-flavor-savor | x2 |
Sorcerer | FM/PM/ASoC | 30 | BGTSCC_Builds_01 | kaedrin |
Rogue | Go Juice | 30 | Amateurastronaut | x2 |
Swashbuckler | Munchkin Mini Mensa Master | 30 | Vagg | x2 |
Rogue | new Eltsran | 10 | kindarnakes | x2 |
Cleric | Pointy Stick for PvE | 30 | Eyestabber | x1 |
Favored Soul | Profane Intervention | 30 | Runterror | x2 |
Wizard | Student of the Scroll | 30 | Amateurastronaut | x2 |
Use the build search engine to find builds created before or after specific dates.