Stealthy Scamp Ranger (21), Scout (4), Fighter (4), Shadowdancer (1)
Copy Build
Export Build
Author: Brownyman
Created: 30th July 2010
Updated: 30th July 2010
Votes: 0
Little Halfling Rockslinger!
Summary
| Attribute | Base | Race | Final | Mod |
|---|---|---|---|---|
| Strength | 12 | -2 | 10 | +0 |
| Dexterity | 18 | +2 | 30 | +10 |
| Constitution | 12 | +0 | 12 | +1 |
| Intelligence | 12 | +0 | 12 | +1 |
| Wisdom | 12 | +0 | 12 | +1 |
| Charisma | 8 | +0 | 8 | -1 |
Hit Points:308
| Base Hit Points: | 278 |
| Toughness: | +30 |
Armor:25
| Natural: | 10 |
|
||||||
| Armor: | 5 |
|
||||||
| Shield: | 0 | |||||||
| Deflection: | 0 | |||||||
| Dodge: | 0 | |||||||
| Dex: | 10 |
Spell Resistance:0
Attack Bonuses
Base Attack Bonus:28
Attack Bonus:
Melee: +2
| Melee: | +2 |
|
||||||
| Melee Touch: | +2 |
|
Ranged: +16
| Ranged: | +16 |
|
||||||||||||
| Ranged Touch: | +12 |
|
Main Hand:
+30
/ +25
/ +20
/ +15
/ +10
/ +5
Ranged:
+44
/ +39
/ +34
/ +29
/ +24
/ +19
Saving Throws
Fortitude:20
Reflex:30
Will:11
Spells:0
Casting DC
Ranger:11 + Spell Level
| General: | 11 |
|
||||
| Abjuration: | 11 | |||||
| Conjuration: | 11 | |||||
| Divination: | 11 | |||||
| Enchantment: | 11 | |||||
| Evocation: | 11 | |||||
| Illusion: | 11 | |||||
| Necromancy: | 11 | |||||
| Transmutation: | 11 |
Scout:10 + Spell Level
| General: | 10 |
|
||
| Abjuration: | 10 | |||
| Conjuration: | 10 | |||
| Divination: | 10 | |||
| Enchantment: | 10 | |||
| Evocation: | 10 | |||
| Illusion: | 10 | |||
| Necromancy: | 10 | |||
| Transmutation: | 10 |
Fighter:10 + Spell Level
| General: | 10 |
|
||
| Abjuration: | 10 | |||
| Conjuration: | 10 | |||
| Divination: | 10 | |||
| Enchantment: | 10 | |||
| Evocation: | 10 | |||
| Illusion: | 10 | |||
| Necromancy: | 10 | |||
| Transmutation: | 10 |
Spellcasting
Divine Caster Level:21
Divine Spell Level:
4
Return to Top
Pros
Cons
- Hips
- Great stealth skills
- Swift hunter for 7d6 sneak and extra +6 dodge AC.
- Bane of enemies + Two 'One shots'
- Good AB 44 for ranger.
- Trapsetting Fun
- Super stealth speed outside with camouflage
- Can use a Shield for extra AC at the cost of stealth skills ( Heavy shield -2 to Hide/ms)
- Weak will save, only 11 : (
- Needs wisdom item for full ranger spellcasting.
- Weak HP 300?
- XP penalty lvl 13 onwards.
- No Epic precision vs sneak immune
- Better in epic lvls or quick to lvl worlds
Return to Top
Outline
| Class | Ability | Feats | Extra | |
|---|---|---|---|---|
| 1 | Scout (1) |
|
|
|
| 2 | Ranger (1) |
|
|
|
| 3 | Fighter (1) |
|
|
|
| 4 | Ranger (2) | DEX |
|
|
| 5 | Scout (2) |
|
||
| 6 | Fighter (2) |
|
||
| 7 | Ranger (3) |
|
||
| 8 | Shadowdancer (1) | DEX |
|
|
| 9 | Scout (3) |
|
|
|
| 10 | Fighter (3) | |||
| 11 |
Ranger (4)
- Panther |
|
||
| 12 | Fighter (4) | DEX |
|
|
| 13 | Ranger (5) |
|
||
| 14 | Ranger (6) |
|
||
| 15 | Ranger (7) |
|
|
|
| 16 | Ranger (8) | DEX |
|
|
| 17 | Ranger (9) |
|
||
| 18 | Ranger (10) |
|
||
| 19 | Ranger (11) |
|
||
| 20 | Ranger (12) | DEX | ||
| 21 | Ranger (13) |
|
|
|
| 22 | Ranger (14) | |||
| 23 | Ranger (15) |
|
||
| 24 | Ranger (16) | DEX | ||
| 25 | Ranger (17) |
|
|
|
| 26 | Ranger (18) | |||
| 27 | Ranger (19) |
|
||
| 28 | Ranger (20) | DEX |
|
|
| 29 | Ranger (21) |
|
|
|
| 30 | Scout (4) |
|
Skill Points
Total:229
| Scout: | +63 |
| Ranger: | +147 |
| Fighter: | +12 |
| Shadowdancer: | +7 |
Spent: 229
Unspent: 0
Return to Top
Skill Selection
Hide:33 (50)
| Dexterity: | +10 |
| Small Stature: | +4 |
| Stealthy: | +2 |
| Wild Child: | +1 |
Move Silently:33 (48)
| Dexterity: | +10 |
| Skill Affinity (Move Silently): | +2 |
| Stealthy: | +2 |
| Wild Child: | +1 |
Tumble:30 (41)
| Dexterity: | +10 |
| Wild Child: | +1 |
Use Magic Device:16 (15)
| Charisma: | -1 |
Listen:33 (36)
| Wisdom: | +1 |
| Skill Affinity (Listen): | +2 |
Spot:33 (34)
| Wisdom: | +1 |
Craft Trap:10 (11)
| Intelligence: | +1 |
Set Trap:20 (30)
| Dexterity: | +10 |
Survival:16 (18)
| Wisdom: | +1 |
| Wild Child: | +1 |
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | +4 (4) | +4 (4) | +4 (4) | +4 (4) | +4 (4) | +4 (4) | +4 (4) | +4 (4) | |
| 2 | +1 (5) | +1 (5) | +1 (5) | +1 (5) | +1 (5) | ||||
| 3 | +1 (6) | +1 (6) | +1 (6) | +1 (6) | |||||
| 4 | +1 (7) | +1 (7) | +1 (9) | +1 (7) | +2 (7) | ||||
| 5 | +1 (8) | +1 (8) | +1 (7) | +1 (8) | +1 (8) | +3 (7) | |||
| 6 | +1 (9) | +1 (9) | +1 (10) | +1 (9) | +1 (9) | ||||
| 7 | +1 (10) | +1 (10) | +1 (11) | +1 (10) | +1 (10) | +1 (8) | |||
| 8 | +1 (11) | +1 (11) | +1 (8) | +1 (11) | +1 (11) | +2 (10) | |||
| 9 | +1 (12) | +1 (12) | +1 (12) | +1 (12) | +1 (12) | +3 (7) | |||
| 10 | +1 (13) | +1 (13) | +1 (13) | +1 (13) | +1 (13) | ||||
| 11 | +1 (14) | +1 (14) | +1 (14) | +1 (14) | +1 (14) | ||||
| 12 | +1 (15) | +1 (15) | +1 (15) | +1 (15) | +1 (15) | ||||
| 13 | +1 (16) | +1 (16) | +1 (16) | +1 (16) | +1 (16) | +2 (13) | |||
| 14 | +1 (17) | +1 (17) | +1 (17) | +1 (17) | +1 (17) | +2 (9) | |||
| 15 | +1 (18) | +1 (18) | +1 (18) | +1 (18) | +1 (18) | +2 (11) | |||
| 16 | +1 (19) | +1 (19) | +1 (19) | +1 (19) | +1 (19) | +2 (13) | |||
| 17 | +1 (20) | +1 (20) | +1 (20) | +1 (20) | +1 (20) | +2 (15) | |||
| 18 | +1 (21) | +1 (21) | +1 (21) | +1 (21) | +1 (21) | +2 (17) | |||
| 19 | +1 (22) | +1 (22) | +1 (22) | +1 (22) | +1 (22) | +2 (19) | |||
| 20 | +1 (23) | +1 (23) | +1 (23) | +1 (1) | +1 (23) | +1 (23) | +1 (20) | ||
| 21 | +1 (24) | +1 (24) | +1 (24) | +1 (2) | +1 (24) | +1 (24) | +1 (14) | ||
| 22 | +1 (25) | +1 (25) | +1 (25) | +1 (3) | +1 (25) | +1 (25) | +1 (15) | ||
| 23 | +1 (26) | +1 (26) | +1 (26) | +1 (4) | +1 (26) | +1 (26) | +1 (16) | ||
| 24 | +1 (27) | +1 (27) | +1 (27) | +1 (5) | +1 (27) | +1 (27) | +1 (5) | ||
| 25 | +1 (28) | +1 (28) | +1 (28) | +2 (7) | +1 (28) | +1 (28) | |||
| 26 | +1 (29) | +1 (29) | +1 (29) | +2 (9) | +1 (29) | +1 (29) | |||
| 27 | +1 (30) | +1 (30) | +1 (30) | +2 (11) | +1 (30) | +1 (30) | |||
| 28 | +1 (31) | +1 (31) | +2 (13) | +1 (31) | +1 (31) | +1 (6) | |||
| 29 | +1 (32) | +1 (32) | +3 (16) | +1 (32) | +1 (32) | ||||
| 30 | +1 (33) | +1 (33) | +1 (33) | +1 (33) | +5 (11) |
Return to Top
Notes
Ranger spells for extra stealth, spot and listen boosts.
Embrace the wild +2 spot and listen
Linked perception +2 spot and listen per ally
Hawkeye +5 spot and +1 AB
Blessed Aim +2 AB
Wild instincts +10 spot and listen
Camouflage +10 to Hide
Self buffed 60 Hide 50 listen 53 spot
AB 47 +2 vs Favoured enemies.
Comments
There are currently no comments available for this build.
You must be logged in to comment on this build.