high strength forest master Forest Master (10), Dragon Disciple (10), Spirit Shaman (9), Bard (1)
Copy Build
Export Build
Author: parky73
Created: 30th July 2010
Updated: 30th July 2010
Votes: 0
Okay...remake of "my" cleric/FM/RDD build i did earlier..this time substituting cleric for Spirit Shaman (NEVER have found a decent build for SS to this day).
There's no EDM (as SS doesnt have turn undead), but you get Forest Master early to complete it before Epic levels kick in. You can also get another 2 strength by substituting the last 2 feats for Grt Strengths, but this is still rough...
Any suggestions wuold be appreciated!!
Summary
| Attribute | Base | Race | Final | Mod |
|---|---|---|---|---|
| Strength | 18 | +0 | 40 | +15 |
| Dexterity | 8 | +2 | 10 | +0 |
| Constitution | 10 | +0 | 14 | +2 |
| Intelligence | 12 | +2 | 16 | +3 |
| Wisdom | 16 | +0 | 16 | +3 |
| Charisma | 8 | +2 | 12 | +1 |
Hit Points:368
| Base Hit Points: | 338 |
| Toughness: | +30 |
Armor:22
| Natural: | 22 |
|
||||||||||||||||||
| Armor: | 0 | |||||||||||||||||||
| Shield: | 0 | |||||||||||||||||||
| Deflection: | 0 | |||||||||||||||||||
| Dodge: | 0 | |||||||||||||||||||
| Dex: | 0 |
Spell Resistance:41
Attack Bonuses
Base Attack Bonus:20
Attack Bonus:
Melee: +17
| Melee: | +17 |
|
||||||
| Melee Touch: | +16 |
|
Ranged: +1
| Ranged: | +1 |
|
||||
| Ranged Touch: | +1 |
|
Main Hand:
+37
/ +32
/ +27
/ +22
Ranged:
+21
/ +16
/ +11
/ +6
Saving Throws
Fortitude:22
Reflex:11
Will:25
Spells:2
| Spellcraft: | +2 |
Casting DC
Spirit Shaman:11 + Spell Level
| General: | 11 |
|
||||
| Abjuration: | 11 | |||||
| Conjuration: | 11 | |||||
| Divination: | 11 | |||||
| Enchantment: | 11 | |||||
| Evocation: | 11 | |||||
| Illusion: | 11 | |||||
| Necromancy: | 11 | |||||
| Transmutation: | 11 |
Bard:11 + Spell Level
| General: | 11 |
|
||||
| Abjuration: | 11 | |||||
| Conjuration: | 11 | |||||
| Divination: | 11 | |||||
| Enchantment: | 11 | |||||
| Evocation: | 11 | |||||
| Illusion: | 11 | |||||
| Necromancy: | 11 | |||||
| Transmutation: | 11 |
Spellcasting
Arcane Caster Level:1
Arcane Spell Level:
Cantrip
Divine Caster Level:21
Divine Spell Level:
8
Return to Top
Outline
| Class | Ability | Feats | Extra | |
|---|---|---|---|---|
| 1 | Spirit Shaman (1) |
|
|
|
| 2 | Spirit Shaman (2) |
|
||
| 3 | Spirit Shaman (3) |
|
|
|
| 4 | Spirit Shaman (4) | STR |
|
|
| 5 | Spirit Shaman (5) |
|
||
| 6 | Spirit Shaman (6) |
|
|
|
| 7 | Spirit Shaman (7) |
|
||
| 8 | Spirit Shaman (8) | STR | ||
| 9 | Spirit Shaman (9) |
|
|
|
| 10 | Bard (1) |
|
||
| 11 | Forest Master (1) |
|
|
|
| 12 | Forest Master (2) | STR |
|
|
| 13 | Forest Master (3) |
|
||
| 14 | Forest Master (4) |
|
||
| 15 | Forest Master (5) |
|
|
|
| 16 | Forest Master (6) | STR | ||
| 17 | Forest Master (7) |
|
||
| 18 | Forest Master (8) |
|
|
|
| 19 | Forest Master (9) | |||
| 20 | Forest Master (10) | STR |
|
|
| 21 | Dragon Disciple (1) |
|
|
|
| 22 | Dragon Disciple (2) |
|
||
| 23 | Dragon Disciple (3) |
|
|
|
| 24 | Dragon Disciple (4) | STR | ||
| 25 | Dragon Disciple (5) |
|
|
|
| 26 | Dragon Disciple (6) | |||
| 27 | Dragon Disciple (7) |
|
||
| 28 | Dragon Disciple (8) | STR | ||
| 29 | Dragon Disciple (9) |
|
||
| 30 | Dragon Disciple (10) |
|
Skill Points
Total:163
| Bard: | +8 |
| Dragon Disciple: | +43 |
| Spirit Shaman: | +72 |
| Forest Master: | +40 |
Spent: 54
Unspent: 109
Return to Top
Skill Selection
Lore:13 (17)
| Intelligence: | +3 |
| Bardic Knowledge: | +1 |
Survival:13 (16)
| Wisdom: | +3 |
Concentration:13 (15)
| Constitution: | +2 |
Spellcraft:13 (16)
| Intelligence: | +3 |
|
|
|
|
|
|
|---|---|---|---|---|
| 1 | +4 (4) | +4 (4) | +4 (4) | +4 (4) |
| 2 | +1 (5) | +1 (5) | +1 (5) | +1 (5) |
| 3 | +1 (6) | +1 (6) | +1 (6) | +1 (6) |
| 4 | +1 (7) | +1 (7) | +1 (7) | +1 (7) |
| 5 | +1 (8) | +1 (8) | +1 (8) | +1 (8) |
| 6 | +1 (9) | +1 (9) | +1 (9) | +1 (9) |
| 7 | +1 (10) | +1 (10) | +1 (10) | +1 (10) |
| 8 | +1 (11) | +1 (11) | +1 (11) | +1 (11) |
| 9 | +1 (12) | +1 (12) | +1 (12) | +1 (12) |
| 10 | +1 (13) | +1 (13) | +1 (13) | +1 (13) |
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 |
Comments
There's some decent ones out there, especially if you're not adverse to using +wis items to access spells.
Anyway your AB is okay here and this should perform well enough in most settings but cleric is really a better mix for something like this.
You must be logged in to comment on this build.