Song of the Deeps Bard (26), Fighter (2), Shadowdancer (1), Cleric (1)
Copy Build
Export Build
Author: Mithdradates
Created: 30th July 2010
Updated: 30th July 2010
Votes: 0
I'm thinking of using this build to replace the Singing Serpent in the Hall of Training, The Singing Serpent is stronger than this build, but it's similar to the Dread Bard (Strength based bard) and there isn't a Dex bard in the module. I don't like Dexterity based Bards, I don't think that they get enough damage from War Cry, Courage Inspiration and the weapon enhancement bonus to make dual wielding worth the AC loss from the shield. I suppose with the extra dual wielding hits and Expose Weakness this build does more damage than the Singing Serpent, but it's going to get hit more often too due to the lower AC. This build does also have Hymn of Requiem as opposed to song and is actually playable, while the Singing Serpent in completely unplayable. If I don't use this build I'll use the Standard EDM bard I posted a while back.
I wouldn't mind some feedback on which way I should go.
Summary
| Attribute | Base | Race | Final | Mod |
|---|---|---|---|---|
| Strength | 11 | +0 | 11 | +0 |
| Dexterity | 17 | +0 | 26 | +8 |
| Constitution | 12 | +0 | 12 | +1 |
| Intelligence | 10 | +0 | 10 | +0 |
| Wisdom | 8 | +0 | 8 | -1 |
| Charisma | 16 | +0 | 16 | +3 |
| Base Hit Points: | 222 |
| Natural: | 10 |
|
||
| Armor: | 3 |
|
||
| Shield: | 0 | |||
| Deflection: | 0 | |||
| Dodge: | 0 | |||
| Dex: | 8 |
Attack Bonuses
| Melee: | +9 |
|
||||
| Melee Touch: | +9 |
|
| Ranged: | +9 |
|
||||
| Ranged Touch: | +9 |
|
Saving Throws
| Spellcraft: | +5 |
Casting DC
| General: | 16 |
|
||||||
| Abjuration: | 16 | |||||||
| Conjuration: | 16 | |||||||
| Divination: | 16 | |||||||
| Enchantment: | 16 | |||||||
| Evocation: | 16 | |||||||
| Illusion: | 16 | |||||||
| Necromancy: | 16 | |||||||
| Transmutation: | 16 |
| General: | 10 |
|
||||
| Abjuration: | 10 | |||||
| Conjuration: | 10 | |||||
| Divination: | 10 | |||||
| Enchantment: | 10 | |||||
| Evocation: | 10 | |||||
| Illusion: | 10 | |||||
| Necromancy: | 10 | |||||
| Transmutation: | 10 |
| General: | 9 |
|
||||||
| Abjuration: | 9 | |||||||
| Conjuration: | 9 | |||||||
| Divination: | 9 | |||||||
| Enchantment: | 9 | |||||||
| Evocation: | 9 | |||||||
| Illusion: | 9 | |||||||
| Necromancy: | 9 | |||||||
| Transmutation: | 9 |
Spellcasting
Pros
Cons
- 11 Attacks per round with a good buffed AB.
- Hymn of Requiem.
- Full Bard Spellcasting with a 30 caster level.
- Good Detection abilities. maxed listen with access to Amplify and Clairaudience/Clairvoyance. It is somewhat vulnerable to being feinted.
- Level 18 Curse Song.
- Low Damage per hit. The build is completely dependent on bard buffs for damage bonuses.
- Lowish AC for a Bard.
- The build doesn't really have chance against spell casters. Not that any bard really does.
Outline
| Class | Ability | Feats | Extra | |
|---|---|---|---|---|
| 1 | Bard (1) |
|
|
|
| 2 | Fighter (1) |
|
|
|
| 3 | Bard (2) |
|
|
|
| 4 | Fighter (2) | DEX |
|
|
| 5 | Bard (3) |
|
||
| 6 | Bard (4) |
|
|
|
| 7 | Bard (5) |
|
||
| 8 | Shadowdancer (1) | DEX |
|
|
| 9 | Bard (6) |
|
|
|
| 10 |
Cleric (1)
- Darkness - Water |
|
||
| 11 | Bard (7) |
|
||
| 12 | Bard (8) | DEX |
|
|
| 13 | Bard (9) |
|
||
| 14 | Bard (10) |
|
||
| 15 | Bard (11) |
|
|
|
| 16 | Bard (12) | DEX |
|
|
| 17 | Bard (13) |
|
||
| 18 | Bard (14) |
|
|
|
| 19 | Bard (15) |
|
||
| 20 | Bard (16) | DEX |
|
|
| 21 | Bard (17) |
|
|
|
| 22 | Bard (18) |
|
||
| 23 | Bard (19) |
|
|
|
| 24 | Bard (20) | DEX |
|
|
| 25 | Bard (21) |
|
||
| 26 | Bard (22) | |||
| 27 | Bard (23) |
|
||
| 28 | Bard (24) | DEX | ||
| 29 | Bard (25) |
|
||
| 30 | Bard (26) |
|
Skill Points
| Bard: | +174 |
| Fighter: | +4 |
| Shadowdancer: | +6 |
| Cleric: | +2 |
| Skilled: | +33 |
Skill Selection
| Constitution: | +1 |
| Dexterity: | +8 |
| Wild Child: | +1 |
| Wisdom: | -1 |
| Dexterity: | +8 |
| Wild Child: | +1 |
| Charisma: | +3 |
| Intelligence: | +0 |
| Dexterity: | +8 |
| Wild Child: | +1 |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| 1 | +4 (4) | +4 (4) | +4 (4) | +4 (4) | +4 (4) | +4 (4) | +4 (4) |
| 2 | |||||||
| 3 | +2 (6) | +2 (6) | +2 (6) | +2 (6) | +2 (6) | ||
| 4 | |||||||
| 5 | +2 (8) | +2 (8) | +2 (8) | +2 (8) | +2 (8) | ||
| 6 | +1 (9) | +1 (9) | +1 (9) | +1 (9) | +1 (9) | +1 (5) | +1 (5) |
| 7 | +1 (10) | +1 (10) | +1 (10) | +1 (10) | +1 (10) | +1 (6) | +1 (6) |
| 8 | +1 (11) | +1 (11) | +1 (11) | +1 (7) | |||
| 9 | +2 (12) | +1 (12) | +1 (12) | +1 (12) | +2 (12) | +2 (8) | +1 (8) |
| 10 | +1 (13) | ||||||
| 11 | +1 (14) | +2 (14) | +2 (14) | +2 (14) | +2 (14) | ||
| 12 | +1 (15) | +1 (15) | +1 (15) | +1 (15) | +1 (15) | +1 (9) | +1 (9) |
| 13 | +1 (16) | +1 (16) | +1 (16) | +1 (16) | +1 (16) | +1 (10) | +1 (10) |
| 14 | +1 (17) | +1 (17) | +1 (17) | +1 (17) | +1 (17) | +1 (11) | +1 (11) |
| 15 | +1 (18) | +1 (18) | +1 (18) | +1 (18) | +1 (18) | +1 (12) | +1 (12) |
| 16 | +1 (19) | +1 (19) | +1 (19) | +1 (19) | +1 (19) | +1 (13) | +1 (13) |
| 17 | +1 (20) | +1 (20) | +1 (20) | +1 (20) | +1 (20) | +1 (14) | +1 (14) |
| 18 | +1 (21) | +1 (21) | +1 (21) | +1 (21) | +1 (21) | +1 (15) | +1 (15) |
| 19 | +1 (22) | +1 (22) | +1 (22) | +1 (22) | +1 (22) | +1 (16) | +1 (16) |
| 20 | +1 (23) | +1 (23) | +1 (23) | +1 (23) | +1 (23) | +1 (17) | +1 (17) |
| 21 | +1 (24) | +1 (24) | +1 (24) | +1 (24) | +1 (24) | +1 (18) | +1 (18) |
| 22 | +1 (25) | +1 (25) | +1 (25) | +1 (25) | +1 (25) | +1 (19) | +1 (19) |
| 23 | +1 (26) | +1 (26) | +1 (26) | +1 (26) | +1 (26) | +1 (20) | +1 (20) |
| 24 | +1 (27) | +1 (27) | +1 (27) | +1 (27) | +1 (27) | +1 (21) | +1 (21) |
| 25 | +1 (28) | +1 (28) | +1 (28) | +1 (28) | +1 (28) | +1 (22) | +1 (22) |
| 26 | +1 (29) | +1 (29) | +1 (29) | +1 (29) | +1 (29) | +1 (23) | +1 (23) |
| 27 | +1 (30) | +1 (30) | +1 (30) | +1 (30) | +1 (30) | +1 (24) | +1 (24) |
| 28 | +1 (31) | +1 (31) | +1 (31) | +1 (31) | +1 (31) | +1 (25) | +1 (25) |
| 29 | +1 (32) | +1 (32) | +1 (32) | +1 (32) | +1 (32) | +2 (27) | |
| 30 | +1 (33) | +1 (33) | +1 (33) | +1 (33) | +3 (30) |
Notes
AB and Damage
(No Buffs, Mundane Rapier and Kukri)
28/23/18/13/8 1D6 (18-20 x2)
28/23/18/13/8 1D4 (18-20 x2)
(Courage Inspiration, War Cry, Haste, Greater Heroism, Cat's Grace, Mundane Rapier and Kurki)
42/37/32/27/22/42 7+1D6 (18-20 x2)
42/37/32/27/22 7+1D4 (18-20 x2)
(As above,+8 to Strength, +8 to Dexterity, +7 keen Rapier, +7 keen Kukri)
51/46/41/36/31/51 18+1D6 (15-20 x2)
51/46/41/36/31 16+1D4 (15-20 x2)
AC (with Dodge)
21 (22) [no buffs, no equipment]
23 (23) [no buffs, mithral heavy shield]
60 (61) [+8 to Dex, +7 enhancement bonus to Amor, Dodge, Deflection and Natural Armor, Haste, Song of Heroism]
69 (70) [As above with a +7 Mithral Heavy Shield]
Comments
Did some tests against this one as a database adversary, it just doesn't cut it. It's not that bad while Requiem is up to heal it, but as soon as Requiem goes down it's vulnerable, its AC is low enough that it automatically switches to a shield when it's fighting and without the dual wield attacks it's damage is just too low to recommend it over a strength bard. I managed to beat it in a straight up fight using the Terracotta Soldier (well a warhammer variant of it) who had a high enough AB to crit over mirror image, and losing to a tin can with no tricks or scrolls is too ignoble a defeat for a Bard.
I guess I'll toss in the STD EDM bard instead (got to think of a better name) at least that one puts up a better fight.
How about the dexer bard is an archer? I quite like the idea of a requiem archer - opponents want to keep their distance so not to be sucked dry by requiem; you want opponents to keep their distance so you can shoot them with impunity. It's a match made in heaven. Apart from if your opponents have sonic energy immunity and apart from the requiem stance denies ability to use inspiration.
I was thinking Bard 21/ SD 1/ Wizard 1/ AA7 or something like that. Wizard level for shield spells. Sure, casters will be able to dispel but this build wasn't going to beat casters anyway was it?
Bard/Assassins work dex-based. B21/Asn8/Cleric 1 sort of thing.
Anwayy, if it's a choice between this (song of the deeps) and the other (std edm) I go for the other.
Well the AI is part of the problem, in that I'm up against a computational bottleneck with the HoT AI. Right now the AI is programmed to chase an opponent around if it has Requiem up and the opponent isn't immune to sonic energy, so it can get the most use of the ability, and run away if it's an Archer and it's faster than its opponent or has HiPS. Adding in special consideration for Bard/Archers is tricky.
You must be logged in to comment on this build.