Team Player Cleric (5), Master of Radiance (5), Hospitaler (10), Doomguide (10)
Copy Build
Export Build
Author: Fungo18
Created: 25th August 2009
Updated: 25th August 2009
Votes: 0
Build based on high healing power and buffing power, as well as a high turn ability.
Summary
| Attribute | Base | Race | Final | Mod |
|---|---|---|---|---|
| Strength | 8 | +0 | 8 | -1 |
| Dexterity | 8 | +0 | 8 | -1 |
| Constitution | 10 | +0 | 10 | +0 |
| Intelligence | 12 | +0 | 12 | +1 |
| Wisdom | 18 | +2 | 32 | +11 |
| Charisma | 16 | +2 | 18 | +4 |
Hit Points:220
| Base Hit Points: | 220 |
Armor:9
| Natural: | 10 |
|
||
| Armor: | 0 | |||
| Shield: | 0 | |||
| Deflection: | 0 | |||
| Dodge: | 0 | |||
| Dex: | -1 |
Spell Resistance:0
Attack Bonuses
Base Attack Bonus:23
Attack Bonus:
Melee: -1
| Melee: | -1 |
|
||
| Melee Touch: | -1 |
|
Ranged: +11
| Ranged: | +11 |
|
||
| Ranged Touch: | +11 |
|
Main Hand:
+22
/ +17
/ +12
/ +7
/ +2
Ranged:
+34
/ +29
/ +24
/ +19
/ +14
Saving Throws
Fortitude:24
Reflex:7
Will:29
Spells:0
Casting DC
Cleric:23 + Spell Level
| General: | 23 |
|
||||||
| Abjuration: | 23 | |||||||
| Conjuration: | 23 | |||||||
| Divination: | 23 | |||||||
| Enchantment: | 23 | |||||||
| Evocation: | 23 | |||||||
| Illusion: | 23 | |||||||
| Necromancy: | 23 | |||||||
| Transmutation: | 23 |
Spellcasting
Divine Caster Level:26
Divine Spell Level:
9
Return to Top
Outline
| Class | Ability | Feats | Extra | |
|---|---|---|---|---|
| 1 |
Cleric (1)
- Healing - Sun |
|
|
|
| 2 | Cleric (2) | |||
| 3 | Cleric (3) |
|
||
| 4 | Cleric (4) | WIS | ||
| 5 | Cleric (5) | |||
| 6 | Master of Radiance (1) |
|
|
|
| 7 | Master of Radiance (2) |
|
||
| 8 | Master of Radiance (3) | WIS |
|
|
| 9 | Master of Radiance (4) |
|
||
| 10 | Master of Radiance (5) |
|
||
| 11 | Hospitaler (1) |
|
|
|
| 12 | Hospitaler (2) | WIS |
|
|
| 13 | Hospitaler (3) |
|
||
| 14 | Hospitaler (4) | |||
| 15 | Hospitaler (5) |
|
||
| 16 | Hospitaler (6) | WIS | ||
| 17 | Hospitaler (7) |
|
||
| 18 | Hospitaler (8) |
|
||
| 19 | Hospitaler (9) |
|
||
| 20 | Hospitaler (10) | WIS | ||
| 21 | Doomguide (1) |
|
|
|
| 22 | Doomguide (2) |
|
||
| 23 | Doomguide (3) |
|
|
|
| 24 | Doomguide (4) | WIS |
|
|
| 25 | Doomguide (5) |
|
|
|
| 26 | Doomguide (6) |
|
||
| 27 | Doomguide (7) |
|
||
| 28 | Doomguide (8) | WIS |
|
|
| 29 | Doomguide (9) |
|
||
| 30 | Doomguide (10) |
|
Skill Points
Total:109
| Cleric: | +24 |
| Master of Radiance: | +25 |
| Hospitaler: | +30 |
| Doomguide: | +30 |
Spent: 109
Unspent: 0
Return to Top
Skill Selection
Lore:8 (9)
| Intelligence: | +1 |
Diplomacy:5 (9)
| Charisma: | +4 |
Heal:14 (25)
| Wisdom: | +11 |
Use Magic Device:16 (20)
| Charisma: | +4 |
Concentration:33 (33)
| Constitution: | +0 |
Spot:33 (46)
| Wisdom: | +11 |
| Skill Affinity (Spot): | +2 |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| 1 | +4 (4) | +4 (4) | +4 (4) | |||
| 2 | +1 (5) | +1 (5) | +1 (1) | |||
| 3 | +1 (6) | +1 (2) | +1 (1) | |||
| 4 | +1 (7) | +2 (3) | ||||
| 5 | +1 (8) | +1 (3) | +1 (4) | |||
| 6 | +5 (9) | |||||
| 7 | +1 (4) | +1 (10) | +3 (3) | |||
| 8 | +1 (11) | +4 (7) | ||||
| 9 | +1 (5) | +1 (12) | +3 (10) | |||
| 10 | +1 (5) | +1 (13) | +3 (13) | |||
| 11 | +1 (6) | +1 (14) | +1 (14) | |||
| 12 | +1 (6) | +1 (15) | +1 (15) | |||
| 13 | +1 (7) | +1 (16) | +1 (16) | |||
| 14 | +1 (7) | +1 (17) | +1 (17) | |||
| 15 | +1 (8) | +1 (18) | +1 (18) | |||
| 16 | +1 (8) | +1 (19) | +1 (19) | |||
| 17 | +1 (9) | +1 (20) | +1 (20) | |||
| 18 | +1 (9) | +1 (21) | +1 (21) | |||
| 19 | +1 (10) | +1 (22) | +1 (22) | |||
| 20 | +1 (10) | +1 (23) | +1 (23) | |||
| 21 | +1 (11) | +1 (24) | +1 (24) | |||
| 22 | +1 (11) | +1 (25) | +1 (25) | |||
| 23 | +1 (12) | +1 (26) | +1 (26) | |||
| 24 | +1 (12) | +1 (27) | +1 (27) | |||
| 25 | +1 (13) | +1 (28) | +1 (28) | |||
| 26 | +1 (13) | +1 (29) | +1 (29) | |||
| 27 | +1 (14) | +1 (30) | +1 (30) | |||
| 28 | +1 (31) | +1 (31) | ||||
| 29 | +2 (16) | +1 (32) | +1 (32) | |||
| 30 | +1 (14) | +1 (33) | +1 (33) |
Comments
There are currently no comments available for this build.
You must be logged in to comment on this build.