20 bard Bard (20)
Copy Build
Export Build
Author: rahmen
Created: 23rd September 2009
Updated: 7th October 2009
Votes: 0
Summary
| Attribute | Base | Race | Final | Mod |
|---|---|---|---|---|
| Strength | 14 | +0 | 16 | +3 |
| Dexterity | 14 | +0 | 14 | +2 |
| Constitution | 12 | +0 | 12 | +1 |
| Intelligence | 14 | +0 | 16 | +3 |
| Wisdom | 10 | +0 | 10 | +0 |
| Charisma | 15 | +0 | 16 | +3 |
Hit Points:160
| Base Hit Points: | 140 |
| Toughness: | +20 |
Armor:12
| Natural: | 10 |
|
||
| Armor: | 0 | |||
| Shield: | 0 | |||
| Deflection: | 0 | |||
| Dodge: | 0 | |||
| Dex: | 2 |
Spell Resistance:0
Attack Bonuses
Base Attack Bonus:15
Attack Bonus:
Melee: +4
| Melee: | +4 |
|
||||
| Melee Touch: | +3 |
|
Ranged: +2
| Ranged: | +2 |
|
||
| Ranged Touch: | +2 |
|
Main Hand:
+19
/ +14
/ +9
Ranged:
+17
/ +12
/ +7
Saving Throws
Fortitude:7
Reflex:14
Will:12
Spells:0
Casting DC
Bard:13 + Spell Level
| General: | 13 |
|
||||
| Abjuration: | 13 | |||||
| Conjuration: | 13 | |||||
| Divination: | 13 | |||||
| Enchantment: | 13 | |||||
| Evocation: | 13 | |||||
| Illusion: | 13 | |||||
| Necromancy: | 13 | |||||
| Transmutation: | 13 |
Spellcasting
Arcane Caster Level:20
Arcane Spell Level:
6
Return to Top
Outline
| Class | Ability | Feats | Extra | |
|---|---|---|---|---|
| 1 | Bard (1) |
|
|
|
| 2 | Bard (2) |
|
||
| 3 | Bard (3) |
|
|
|
| 4 | Bard (4) | CHA |
|
|
| 5 | Bard (5) |
|
||
| 6 | Bard (6) |
|
|
|
| 7 | Bard (7) |
|
||
| 8 | Bard (8) | STR |
|
|
| 9 | Bard (9) |
|
|
|
| 10 | Bard (10) |
|
||
| 11 | Bard (11) |
|
||
| 12 | Bard (12) | STR |
|
|
| 13 | Bard (13) |
|
||
| 14 | Bard (14) |
|
||
| 15 | Bard (15) |
|
|
|
| 16 | Bard (16) | INT |
|
|
| 17 | Bard (17) |
|
||
| 18 | Bard (18) |
|
|
|
| 19 | Bard (19) |
|
||
| 20 | Bard (20) | INT |
|
Skill Points
Total:185
| Bard: | +185 |
| Skilled: | +23 |
Spent: 0
Unspent: 185
|
|
|
|---|---|
| 1 | +4 (4) |
| 2 | +1 (5) |
| 3 | +1 (6) |
| 4 | +1 (7) |
| 5 | +1 (8) |
| 6 | +1 (9) |
| 7 | +1 (10) |
| 8 | +1 (11) |
| 9 | +1 (12) |
| 10 | +1 (13) |
| 11 | +1 (14) |
| 12 | +1 (15) |
| 13 | +1 (16) |
| 14 | +1 (17) |
| 15 | +1 (18) |
| 16 | +1 (19) |
| 17 | +1 (20) |
| 18 | +1 (21) |
| 19 | +1 (22) |
| 20 | +1 (23) |
Comments
I made some changes, anything else that I should be mindful of? Really need to get started with this character.
How necessary is blind-fight? Would you call extend spell a good choice for a bard?
STR-based FTW. Then you could take a weapon focus instead of finesse.
Unless you were going to be a rogue/bard and handle all rogue duties as well I think 16 INT is a bit much for a bard. 14 should be enough ... especially when you're not allocating skill points.
There must be something better to take than combat casting?
You must be logged in to comment on this build.