Quicksting Swashbuckler (5), Wizard (5), Swiftblade (10), Duelist (10)
Copy Build
Export Build
Author: Sergejsvk
Created: 12th January 2010
Updated: 27th January 2010
Votes: 0
This is a pvm, pr build with a lot of skills, it can poke for a lot after lvl20. Its a late bloomer, but playable 1-30. Not the bestest in damage (threre are more pure damage focused builds) and magix (self buf magic moslie, not dispel protected tho, except swiftblade haste and efects :P).
- Human (able learner + luck of heroes, +1 maxed skill)
- Moon, Sun elf (able learner, no LA, more dex than human, elf :P)
- Drow (able learner, LA2, a lot of stats, can be fun rp)
- Yuan-ti (luck of heroes at lvl1, able leaernr at lvl3, blindfight for free, mobility at lvl9 - swashbuckler, wizzard juggling sw4/wiz5 at lvl 9 no xp penalties).
If elf either 24 dex and 22 int <-- onle less maxed skill than human
or 22 dex 24 int <--- same skill points as human
Either 5 lvls of Swashbuckler 5 wiz, or 7 lvls of wizzard 3 swash, you coose (3 sw+ 7 wiz at lvl 10 if you want better spellcasting).
Suggestion and help are welcome!! Help me make it better!
Other variants:
http://nwn2db.com/build.php?id=16590&version=1 - drow RP Darksting of Sune
http://nwn2db.com/build.php?id=16538&version=1 - potetial max Quicksting of the scale
Summary
| Attribute | Base | Race | Final | Mod |
|---|---|---|---|---|
| Strength | 8 | +0 | 8 | -1 |
| Dexterity | 16 | +0 | 22 | +6 |
| Constitution | 14 | +0 | 14 | +2 |
| Intelligence | 18 | +0 | 22 | +6 |
| Wisdom | 8 | +0 | 8 | -1 |
| Charisma | 8 | +0 | 8 | -1 |
| Base Hit Points: | 290 |
| Familiar: | +30 |
| Natural: | 10 |
|
||||||
| Armor: | 10 |
|
||||||
| Shield: | 0 | |||||||
| Deflection: | 0 | |||||||
| Dodge: | 2 |
|
||||||
| Dex: | 6 |
Attack Bonuses
| Melee: | +9 |
|
||||||
| Melee Touch: | +9 |
|
| Ranged: | +9 |
|
||||||
| Ranged Touch: | +9 |
|
Saving Throws
| Spellcraft: | +6 |
Casting DC
| General: | 10 |
|
||
| Abjuration: | 10 | |||
| Conjuration: | 10 | |||
| Divination: | 10 | |||
| Enchantment: | 10 | |||
| Evocation: | 10 | |||
| Illusion: | 10 | |||
| Necromancy: | 10 | |||
| Transmutation: | 10 |
| General: | 16 |
|
||||
| Abjuration: | 16 | |||||
| Conjuration: | 16 | |||||
| Divination: | 16 | |||||
| Enchantment: | 16 | |||||
| Evocation: | 16 | |||||
| Illusion: | 16 | |||||
| Necromancy: | 16 | |||||
| Transmutation: | 16 |
Spellcasting
Pros
Cons
- 26 bab at lvl 29 (6 pokes)
- can poke for 5d6 aditional + 2d6 flourish at 28lvl (these are luckily NOT precision damage ingame, stabs through crit imunity and damages stuff without living anatomy)
- insightfull strike and combat insight
- can self buff
- longlasting haste with all the goodies
- respectable AC (duelist, 50% concealment, mirror images)
- crapload of skillpoints, and i realy mean a LOT
- just lvl 11 + 4 spellcaster (or 13 + 4) <--- crappy (but you just need haste :D)
- low str (crap carry capacity)
- insightfull strike is precision damage, crit immune negates
- low will and con saves
- lmedium hp
- slow start
- aint the bestest
Outline
| Class | Ability | Feats | Extra | |
|---|---|---|---|---|
| 1 | Swashbuckler (1) |
|
|
|
| 2 | Swashbuckler (2) |
|
||
| 3 | Swashbuckler (3) |
|
|
|
| 4 |
Wizard (1)
- Beetle - General |
INT |
|
|
| 5 | Wizard (2) | |||
| 6 | Wizard (3) |
|
||
| 7 | Wizard (4) | |||
| 8 | Wizard (5) | INT |
|
|
| 9 | Swiftblade (1) |
|
|
|
| 10 | Duelist (1) |
|
||
| 11 | Duelist (2) |
|
||
| 12 | Swiftblade (2) | INT |
|
|
| 13 | Swiftblade (3) |
|
||
| 14 | Duelist (3) |
|
||
| 15 | Duelist (4) |
|
|
|
| 16 | Swiftblade (4) | INT |
|
|
| 17 | Swiftblade (5) |
|
||
| 18 | Duelist (5) |
|
|
|
| 19 | Swiftblade (6) |
|
||
| 20 | Swiftblade (7) | DEX |
|
|
| 21 | Duelist (6) |
|
|
|
| 22 | Duelist (7) |
|
||
| 23 | Swiftblade (8) |
|
|
|
| 24 | Duelist (8) | DEX | ||
| 25 | Duelist (9) |
|
|
|
| 26 | Duelist (10) | |||
| 27 | Swiftblade (9) |
|
|
|
| 28 | Swiftblade (10) | DEX |
|
|
| 29 | Swashbuckler (4) |
|
||
| 30 | Swashbuckler (5) |
|
Skill Points
| Wizard: | +31 |
| Duelist: | +96 |
| Swashbuckler: | +68 |
| Swiftblade: | +97 |
| Skilled: | +33 |
Skill Selection
| Intelligence: | +6 |
| Constitution: | +2 |
| Charisma: | -1 |
| Veteran: | -1 |
| Intelligence: | +6 |
| Dexterity: | +6 |
| Intelligence: | +6 |
| Wisdom: | -1 |
| Dexterity: | +6 |
| Charisma: | -1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +2 (2) | +4 (4) | +4 (4) | +4 (4) | +2 (2) | +2 (2) | +4 (4) | +4 (4) | +4 (4) | |||
| 2 | +1 (5) | +1 (5) | +1 (5) | +1 (5) | +1 (5) | +1 (5) | ||||||
| 3 | +1 (3) | +1 (6) | +1 (6) | +1 (3) | +1 (3) | +1 (6) | +1 (6) | +1 (6) | ||||
| 4 | +3 (3) | +1 (7) | +1 (7) | +2 (5) | +1 (7) | +1 (7) | +1 (7) | |||||
| 5 | +1 (4) | +1 (4) | +1 (8) | +1 (8) | +1 (6) | +1 (4) | +1 (8) | +1 (8) | ||||
| 6 | +1 (5) | +1 (9) | +1 (9) | +1 (7) | +1 (9) | +1 (9) | ||||||
| 7 | +1 (5) | +1 (6) | +1 (10) | +1 (10) | +1 (8) | +1 (5) | +1 (10) | +1 (10) | ||||
| 8 | +1 (7) | +1 (11) | +1 (11) | +2 (10) | +1 (11) | +1 (11) | ||||||
| 9 | +1 (6) | +3 (10) | +1 (12) | +1 (12) | +2 (12) | +1 (6) | +1 (12) | +1 (12) | ||||
| 10 | +3 (13) | +1 (13) | +1 (13) | +1 (13) | +2 (8) | +1 (13) | +1 (13) | |||||
| 11 | +1 (7) | +1 (14) | +1 (14) | +1 (14) | +1 (14) | +3 (11) | +1 (14) | +1 (14) | ||||
| 12 | +1 (15) | +1 (15) | +1 (15) | +1 (15) | +4 (15) | +1 (15) | +1 (15) | |||||
| 13 | +1 (8) | +1 (16) | +1 (16) | +1 (16) | +1 (16) | +1 (16) | +1 (16) | +2 (2) | +1 (16) | |||
| 14 | +1 (17) | +1 (17) | +1 (17) | +1 (17) | +1 (17) | +1 (17) | +3 (5) | +1 (17) | ||||
| 15 | +1 (9) | +1 (18) | +1 (18) | +1 (18) | +1 (18) | +1 (18) | +1 (18) | +2 (7) | +1 (18) | |||
| 16 | +1 (19) | +1 (19) | +1 (19) | +1 (19) | +1 (19) | +1 (19) | +2 (9) | +1 (19) | +2 (9) | |||
| 17 | +1 (10) | +1 (20) | +1 (20) | +1 (20) | +1 (20) | +1 (20) | +1 (20) | +1 (10) | +1 (20) | +2 (11) | ||
| 18 | +1 (21) | +1 (21) | +1 (21) | +1 (21) | +1 (21) | +1 (21) | +1 (21) | +4 (15) | ||||
| 19 | +1 (11) | +1 (22) | +1 (22) | +1 (22) | +1 (22) | +1 (22) | +1 (22) | +1 (11) | +1 (22) | +2 (17) | ||
| 20 | +1 (23) | +1 (23) | +1 (23) | +1 (23) | +1 (23) | +1 (23) | +1 (23) | +4 (21) | ||||
| 21 | +1 (12) | +1 (24) | +1 (24) | +1 (24) | +1 (24) | +1 (24) | +1 (24) | +1 (12) | +1 (24) | +2 (23) | ||
| 22 | +1 (25) | +1 (25) | +1 (25) | +1 (25) | +1 (25) | +1 (25) | +1 (25) | +2 (25) | +2 (2) | |||
| 23 | +1 (13) | +1 (26) | +1 (26) | +1 (26) | +1 (26) | +1 (26) | +1 (26) | +1 (13) | +1 (26) | +1 (26) | +1 (3) | |
| 24 | +1 (27) | +1 (27) | +1 (27) | +1 (27) | +1 (27) | +1 (27) | +1 (27) | +1 (27) | +3 (6) | |||
| 25 | +1 (14) | +1 (28) | +1 (28) | +1 (28) | +1 (28) | +1 (28) | +1 (28) | +1 (14) | +1 (28) | +1 (28) | +1 (7) | |
| 26 | +1 (29) | +1 (29) | +1 (29) | +1 (29) | +1 (29) | +1 (29) | +1 (29) | +1 (29) | +3 (10) | |||
| 27 | +1 (15) | +1 (30) | +1 (30) | +1 (30) | +1 (30) | +1 (30) | +1 (30) | +1 (15) | +1 (30) | +1 (30) | +1 (11) | |
| 28 | +1 (31) | +1 (31) | +1 (31) | +1 (31) | +1 (31) | +1 (31) | +5 (16) | |||||
| 29 | +1 (16) | +1 (32) | +1 (32) | +1 (32) | +1 (32) | +1 (16) | +1 (32) | +1 (32) | +3 (19) | |||
| 30 | +1 (33) | +1 (33) | +1 (33) | +1 (33) | +1 (33) | +1 (33) | +5 (24) |
Notes
High magic items and high magic settings are the bestest for him (+8 to stats are great and youll get them in MotB).
Str and wis can be buffed by decresing dex at creation for no negative mods.
5 points in parry,tumble, 6 concentrate,spellcraft and you can pump anithing and have skillpoints left
Rapier si the best weapon for the build.
He isn't strong, but knows just the right places where to stab to make you hurt, hurt a LOT.
Last 2 epic feats can be used for anithing from 2 + int,dex , toughneses to disarms (not that usefull in oc).
Crit imunity and undead are unpleasant in the beginning as Insightfull strike is negated. But huray! joy! and happiness! \o/ all the 1d6 damages are not precision in game so muheheeheee, they damage crit immunes.
Hm... it seems Elaborate Parry works as in pnp (or can be enabled to work that way kaedrins), so... "Can't touch this." Lot of bonus AC (10 bonus ac when expertise).
Suggestion and help are welcome!! Help me make it better!
Other variants:
http://nwn2db.com/build.php?id=16590&version=1 - drow RP Darksting of Sune
http://nwn2db.com/build.php?id=16538&version=1 - potetial max Quicksting of the scale
Comments
There are currently no comments available for this build.
You must be logged in to comment on this build.