Swiftscale +12 items (les int more dex) (98 AC, 20s hit images, high AB and damage) Swashbuckler (5), Wizard (5), Swiftblade (10), Duelist (10)
Copy Build
Export Build
Author: Sergejsvk
Created: 20th January 2010
Updated: 9th February 2010
Votes: 0
This is a pvm, build with a lot of skills, it can poke for a good amount and has high AC. (would be dispelled in pvp and Ab isn't high enough to hit high AC)
Made it as a ligh lvl variant of my other buids, so it is best to start at lvl 20+ (lvl23 bestest) in modules, MotB.
Posible to play it 1-30 whitout xp penalty (8 str sux tho at early game, -1 dmg mod)
Tried to max the build out, bring most out of it.
Suggestion and help are welcome!! Help me make it better!
Other variants:
http://nwn2db.com/build.php?id=16202&version=1 - base Quicksting
http://nwn2db.com/build.php?id=16590&version=1 - drow RP Darksting of Sune
http://nwn2db.com/build.php?id=16538&version=1 - Swiftscale for +8 items
Summary
| Attribute | Base | Race | Final | Mod |
|---|---|---|---|---|
| Strength | 8 | +0 | 8 | -1 |
| Dexterity | 18 | +2 | 30 | +10 |
| Constitution | 14 | +0 | 14 | +2 |
| Intelligence | 16 | +2 | 18 | +4 |
| Wisdom | 8 | +0 | 8 | -1 |
| Charisma | 8 | +2 | 10 | +0 |
| Base Hit Points: | 290 |
| Familiar: | +30 |
| Natural: | 11 |
|
||||||
| Armor: | 8 |
|
||||||
| Shield: | 0 | |||||||
| Deflection: | 0 | |||||||
| Dodge: | 2 |
|
||||||
| Dex: | 10 |
Attack Bonuses
| Melee: | +13 |
|
||||||
| Melee Touch: | +13 |
|
| Ranged: | +13 |
|
||||||
| Ranged Touch: | +13 |
|
Saving Throws
| Spellcraft: | +6 |
Casting DC
| General: | 10 |
|
||
| Abjuration: | 10 | |||
| Conjuration: | 10 | |||
| Divination: | 10 | |||
| Enchantment: | 10 | |||
| Evocation: | 10 | |||
| Illusion: | 10 | |||
| Necromancy: | 10 | |||
| Transmutation: | 10 |
| General: | 14 |
|
||||
| Abjuration: | 14 | |||||
| Conjuration: | 14 | |||||
| Divination: | 14 | |||||
| Enchantment: | 14 | |||||
| Evocation: | 14 | |||||
| Illusion: | 14 | |||||
| Necromancy: | 14 | |||||
| Transmutation: | 14 |
Spellcasting
Pros
Cons
- 26 bab at lvl 29 (6 pokes)
- can poke for 5d6 aditional + 2d6 flourish at 29lvl (these are luckily NOT precision damage ingame, stabs through crit imunity and damages stuff without living anatomy)
- insightfull strike and combat insight
- can self buff
- longlasting haste with all the goodies
- High AC (duelist, 50% concealment, mirror images)
- crapload of skillpoints, and i realy mean a LOT
- just lvl 11 + 4 spellcaster (or 13 + 4) <--- crappy (but you just need haste :D)
- low str (crap carry capacity)
- insightfull strike is precision damage, crit immune negates
- low will and con saves
- medium hp
- slow start
- aint the bestest
- LA +2
Outline
| Class | Ability | Feats | Extra | |
|---|---|---|---|---|
| 1 | Swashbuckler (1) |
|
|
|
| 2 | Swashbuckler (2) |
|
||
| 3 |
Wizard (1)
- Beetle - General |
|
|
|
| 4 | Wizard (2) | DEX | ||
| 5 | Swashbuckler (3) |
|
||
| 6 | Wizard (3) |
|
||
| 7 | Wizard (4) | |||
| 8 | Swashbuckler (4) | DEX | ||
| 9 | Wizard (5) |
|
||
| 10 | Swiftblade (1) |
|
|
|
| 11 | Duelist (1) |
|
||
| 12 | Duelist (2) | DEX |
|
|
| 13 | Swiftblade (2) |
|
||
| 14 | Swiftblade (3) |
|
||
| 15 | Duelist (3) |
|
|
|
| 16 | Duelist (4) | DEX |
|
|
| 17 | Swiftblade (4) |
|
||
| 18 | Swiftblade (5) |
|
|
|
| 19 | Duelist (5) |
|
||
| 20 | Swiftblade (6) | DEX |
|
|
| 21 | Swiftblade (7) |
|
|
|
| 22 | Duelist (6) |
|
||
| 23 | Duelist (7) |
|
|
|
| 24 | Swiftblade (8) | DEX |
|
|
| 25 | Swiftblade (9) |
|
|
|
| 26 | Swiftblade (10) |
|
||
| 27 | Duelist (8) |
|
||
| 28 | Duelist (9) | DEX |
|
|
| 29 | Duelist (10) |
|
||
| 30 | Swashbuckler (5) |
|
Skill Points
| Wizard: | +30 |
| Duelist: | +80 |
| Swashbuckler: | +64 |
| Swiftblade: | +80 |
Skill Selection
| Constitution: | +2 |
| Charisma: | +0 |
| Veteran: | -1 |
| Wisdom: | -1 |
| Dexterity: | +10 |
| Intelligence: | +4 |
| Dexterity: | +10 |
| Charisma: | +0 |
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +2 (2) | +4 (4) | +2 (2) | +4 (4) | +2 (2) | +4 (4) | +2 (2) | +4 (4) | ||
| 2 | +1 (5) | +1 (5) | +1 (5) | |||||||
| 3 | +4 (6) | +1 (6) | +3 (5) | +1 (6) | ||||||
| 4 | +1 (7) | +1 (7) | +2 (7) | +1 (7) | +1 (3) | |||||
| 5 | +1 (8) | +1 (8) | +2 (4) | +1 (8) | +1 (8) | +1 (4) | +1 (5) | |||
| 6 | +1 (9) | +1 (9) | +1 (9) | +1 (9) | +2 (7) | |||||
| 7 | +1 (10) | +1 (10) | +1 (5) | +1 (10) | +1 (10) | +1 (5) | ||||
| 8 | +1 (11) | +1 (11) | +1 (11) | +1 (11) | +4 (11) | |||||
| 9 | +1 (12) | +1 (12) | +1 (6) | +1 (12) | +1 (12) | +1 (6) | ||||
| 10 | +1 (13) | +1 (13) | +1 (13) | +1 (13) | +2 (13) | +2 (2) | ||||
| 11 | +1 (14) | +1 (14) | +1 (7) | +1 (14) | +1 (14) | +1 (7) | +1 (14) | +1 (3) | ||
| 12 | +1 (15) | +1 (15) | +1 (15) | +1 (15) | +1 (15) | +3 (6) | ||||
| 13 | +1 (16) | +1 (16) | +1 (8) | +1 (16) | +1 (16) | +1 (8) | +1 (16) | +1 (7) | ||
| 14 | +1 (17) | +1 (17) | +1 (17) | +1 (17) | +1 (17) | +3 (10) | ||||
| 15 | +1 (18) | +1 (18) | +1 (9) | +1 (18) | +1 (18) | +1 (9) | +1 (18) | +1 (11) | ||
| 16 | +1 (19) | +1 (19) | +1 (19) | +1 (19) | +1 (19) | +3 (14) | ||||
| 17 | +1 (20) | +1 (20) | +1 (10) | +1 (20) | +1 (20) | +1 (10) | +1 (20) | +1 (15) | ||
| 18 | +1 (21) | +1 (21) | +1 (21) | +1 (21) | +1 (21) | +3 (18) | ||||
| 19 | +1 (22) | +1 (22) | +1 (11) | +1 (22) | +1 (22) | +1 (11) | +1 (22) | +1 (19) | ||
| 20 | +1 (23) | +1 (23) | +1 (23) | +1 (23) | +1 (23) | +3 (22) | ||||
| 21 | +1 (24) | +1 (24) | +1 (12) | +1 (24) | +1 (24) | +1 (12) | +1 (24) | +1 (23) | ||
| 22 | +1 (25) | +1 (25) | +1 (25) | +1 (25) | +1 (25) | +2 (25) | +1 (1) | |||
| 23 | +1 (26) | +1 (26) | +1 (13) | +1 (26) | +1 (26) | +1 (13) | +1 (26) | +1 (26) | ||
| 24 | +1 (27) | +1 (27) | +1 (27) | +1 (27) | +1 (27) | +1 (27) | +2 (3) | |||
| 25 | +1 (28) | +1 (28) | +1 (14) | +1 (28) | +1 (28) | +1 (14) | +1 (28) | +1 (28) | ||
| 26 | +1 (29) | +1 (29) | +1 (29) | +1 (29) | +1 (29) | +1 (29) | +2 (5) | |||
| 27 | +1 (30) | +1 (30) | +1 (15) | +1 (30) | +1 (30) | +1 (15) | +1 (30) | +1 (30) | ||
| 28 | +1 (31) | +1 (31) | +1 (31) | +1 (31) | +4 (9) | |||||
| 29 | +1 (32) | +1 (32) | +1 (16) | +1 (16) | +1 (32) | +1 (32) | +2 (11) | |||
| 30 | +1 (33) | +1 (33) | +1 (33) | +1 (33) | +4 (15) |
Notes
You need 5 points in parry, tumble, 6 concentrate,spellcraft and thats all. You can pump any 5 skills to max and have skillpoints left
- What he'll get at lvl 30, this is for +12 stat items (+12 stats, +8 clothes, weapon, cloak, +7 neck, +5 monk boots):
AB:
56 AB = 27 + 16(dex) + 1(prow) + 2(swift) + 8(weapon enh) + 1(Haste) - 3(expertise) + 4(gheroism)
Damage:
Damage (+8 rapier) = 1d6(rapier) + 10(insight) + 10(insstrike) + 2d6(duelist) + 2d6(Swift) + 1d6(deaddef) + 8(enh) = 6d6 + 28 + 2d6(flourish)/12 sec
Max posible damage/hit = 76
1d6 = roughlie 3.5 dmg avg.
3.5x6 + 28 = 49 - one avg. hit dmg
non flourish 7 hits (allways haste) - 49 x 7 = 343 dmg avg.
flourish round 7 hits - 343 + 7 = 350 dmg avg.
So if all swings hit 346 avg. damage/round
Threat range 15-20/x2, self buff keen. (maxposible crit 100 i think)
AC:
89 {91} AC = 10(base) + 1(Luck) + 1(YT) + 16(dex) + 10(canydef) + 2(swift) + 3(tumble) + 7(nature) + 8(defl) + 8(armorenh) + 5(boots) + 13(elaborexpertise) + 1(haste) + 4(shieldspel) {+ 1(dodge) + 1(Swbdodge) vs. curent target}
+7AC(max 8 miror images) + 50% concealment = Hard to hit
So with +12 stat items it could be 98 AC vs current target, 20s hitting images and 50% concealment ofc.
He uses spels mainly for buffing, but he can throw out some ofensive spells. There are some no save (ranged)touch spells.
Suggestion and help are welcome!! Help me make it better!
Other variants:
http://nwn2db.com/build.php?id=16202&version=1 - base Quicksting
http://nwn2db.com/build.php?id=16590&version=1 - drow RP Darksting of Sune
http://nwn2db.com/build.php?id=16538&version=1 - Swiftscale for +8 items
Comments
There are currently no comments available for this build.
You must be logged in to comment on this build.