Gloom Maiden Ranger (21), Scout (4), Shadowdancer (1), Blackguard (4)
Copy Build
Export Build
Author: Aeternea
Created: 30th July 2010
Updated: 4th August 2010
Votes: 0
'Slipping from the shadows, her twin blades moving in perfect harmony the Gloom Maiden seeks her favorite prey. She seeks other exceptioal champions...'
Summary
| Attribute | Base | Race | Final | Mod |
|---|---|---|---|---|
| Strength | 16 | +0 | 21 | +5 |
| Dexterity | 13 | +2 | 15 | +2 |
| Constitution | 12 | +0 | 12 | +1 |
| Intelligence | 8 | +2 | 10 | +0 |
| Wisdom | 8 | +0 | 8 | -1 |
| Charisma | 17 | +2 | 23 | +6 |
Hit Points:308
| Base Hit Points: | 278 |
| Toughness: | +30 |
Armor:15
| Natural: | 11 |
|
||||
| Armor: | 2 |
|
||||
| Shield: | 0 | |||||
| Deflection: | 0 | |||||
| Dodge: | 0 | |||||
| Dex: | 2 |
Spell Resistance:41
Attack Bonuses
Base Attack Bonus:28
Attack Bonus:
Melee: +6
| Melee: | +6 |
|
||||
| Melee Touch: | +6 |
|
Ranged: +3
| Ranged: | +3 |
|
||||
| Ranged Touch: | +3 |
|
Main Hand:
+32
/ +27
/ +22
/ +17
/ +12
/ +7
Off Hand:
+32
/ +27
/ +22
/ +17
/ +12
/ +7
Ranged:
+31
/ +26
/ +21
/ +16
/ +11
/ +6
Saving Throws
Fortitude:25
Reflex:27
Will:14
Spells:0
Casting DC
Ranger:9 + Spell Level
| General: | 9 |
|
||||
| Abjuration: | 9 | |||||
| Conjuration: | 9 | |||||
| Divination: | 9 | |||||
| Enchantment: | 9 | |||||
| Evocation: | 9 | |||||
| Illusion: | 9 | |||||
| Necromancy: | 9 | |||||
| Transmutation: | 9 |
Scout:10 + Spell Level
| General: | 10 |
|
||
| Abjuration: | 10 | |||
| Conjuration: | 10 | |||
| Divination: | 10 | |||
| Enchantment: | 10 | |||
| Evocation: | 10 | |||
| Illusion: | 10 | |||
| Necromancy: | 10 | |||
| Transmutation: | 10 |
Spellcasting
Divine Caster Level:21
Divine Spell Level:
4
Return to Top
Pros
Cons
- 8d6 Sneak Attack
- HIPS
- Epic Divine Might / Divine Shield
- 6 AC Swashbuckler Dodge
- Perfct 2 Weapon Fighting
- 28 BAB
- Expose Weakness
- Bane of Enemies
- 41 SR
- Perfect 2 Weapon Fighting at level 29
- Must be evil
- Must select Black Guard 3 & 4 on Feat granting levels for Divine Might & Divine Shield (15 & 18 here).
- Low Hit Points
- 3 ECL XP Penalty
Return to Top
Outline
| Class | Ability | Feats | Extra | |
|---|---|---|---|---|
| 1 | Scout (1) |
|
|
|
| 2 | Scout (2) |
|
||
| 3 | Scout (3) |
|
|
|
| 4 | Ranger (1) | STR |
|
|
| 5 | Ranger (2) |
|
||
| 6 | Ranger (3) |
|
|
|
| 7 | Ranger (4) |
|
||
| 8 | Shadowdancer (1) | STR |
|
|
| 9 | Ranger (5) |
|
||
| 10 | Ranger (6) |
|
||
| 11 | Ranger (7) |
|
||
| 12 | Ranger (8) | CHA |
|
|
| 13 | Blackguard (1) |
|
||
| 14 | Blackguard (2) |
|
||
| 15 | Blackguard (3) |
|
|
|
| 16 | Ranger (9) | STR |
|
|
| 17 | Ranger (10) |
|
||
| 18 | Blackguard (4) |
|
|
|
| 19 | Ranger (11) |
|
||
| 20 | Ranger (12) | CHA | ||
| 21 | Ranger (13) |
|
|
|
| 22 | Ranger (14) | |||
| 23 | Ranger (15) |
|
||
| 24 | Ranger (16) | CHA | ||
| 25 | Ranger (17) |
|
|
|
| 26 | Ranger (18) | |||
| 27 | Ranger (19) |
|
||
| 28 | Ranger (20) | CHA |
|
|
| 29 | Ranger (21) |
|
|
|
| 30 | Scout (4) |
|
Skill Points
Total:196
| Scout: | +56 |
| Ranger: | +126 |
| Shadowdancer: | +6 |
| Blackguard: | +8 |
Spent: 194
Unspent: 2
Return to Top
Skill Selection
Move Silently:33 (35)
| Dexterity: | +2 |
Hide:33 (35)
| Dexterity: | +2 |
Listen:33 (34)
| Wisdom: | -1 |
| Alertness: | +2 |
Tumble:20 (22)
| Dexterity: | +2 |
Spot:20 (21)
| Wisdom: | -1 |
| Alertness: | +2 |
Survival:5 (4)
| Wisdom: | -1 |
Use Magic Device:10 (16)
| Charisma: | +6 |
Concentration:17 (18)
| Constitution: | +1 |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| 1 | +4 (4) | +4 (4) | +4 (4) | +4 (4) | +4 (4) | +4 (4) | +2 (2) | |
| 2 | +1 (5) | +1 (5) | +1 (5) | +1 (5) | +1 (5) | +1 (5) | ||
| 3 | +1 (6) | +1 (6) | +1 (6) | +1 (6) | +1 (6) | +1 (3) | ||
| 4 | +1 (7) | +1 (7) | +1 (7) | +1 (7) | +1 (7) | |||
| 5 | +1 (8) | +1 (8) | +1 (8) | +1 (8) | +1 (8) | +1 (4) | ||
| 6 | +1 (9) | +1 (9) | +1 (9) | +1 (9) | +1 (9) | |||
| 7 | +1 (10) | +1 (10) | +1 (10) | +1 (10) | +1 (10) | +1 (5) | ||
| 8 | +1 (11) | +1 (11) | +1 (11) | +1 (11) | +1 (11) | |||
| 9 | +1 (12) | +1 (12) | +1 (12) | +1 (12) | +1 (12) | +1 (6) | ||
| 10 | +1 (13) | +1 (13) | +1 (13) | +1 (13) | +1 (13) | |||
| 11 | +1 (14) | +1 (14) | +1 (14) | +1 (14) | +1 (14) | |||
| 12 | +1 (15) | +1 (15) | +1 (15) | +1 (15) | +1 (15) | |||
| 13 | +1 (16) | |||||||
| 14 | +1 (17) | |||||||
| 15 | +1 (18) | |||||||
| 16 | +2 (17) | +1 (19) | +2 (17) | +2 (17) | ||||
| 17 | +2 (19) | +1 (20) | +1 (18) | +1 (18) | ||||
| 18 | +1 (21) | |||||||
| 19 | +3 (22) | +1 (22) | +1 (19) | +1 (19) | ||||
| 20 | +1 (23) | +1 (23) | +1 (20) | |||||
| 21 | +1 (24) | +1 (24) | +5 (24) | |||||
| 22 | +1 (25) | +1 (25) | +1 (25) | +2 (8) | ||||
| 23 | +1 (26) | +1 (26) | +1 (26) | +1 (9) | ||||
| 24 | +1 (27) | +1 (27) | +1 (27) | +1 (10) | ||||
| 25 | +1 (28) | +1 (28) | +1 (28) | +5 (5) | ||||
| 26 | +1 (29) | +1 (29) | +1 (29) | +3 (8) | ||||
| 27 | +1 (30) | +1 (30) | +1 (30) | +2 (10) | ||||
| 28 | +1 (31) | +1 (31) | +1 (31) | +4 (14) | ||||
| 29 | +1 (32) | +1 (32) | +1 (32) | +3 (17) | ||||
| 30 | +1 (33) | +1 (33) | +1 (33) | +5 (20) |
Return to Top
Notes
It is reccomended you select skills for specific purpose.
For Official Campaign change detection skill to conversation skill.
Persistent Worlds may have specialized skill concerns (PVP = Detection Skills)
First posted build feedback appreciated.
Comments
Offense is taken care of, but what about defense? Poor AC & low HP and you're not a proper sneaker (very low Hide/MS). Probably should minmax a little less in your opening stats, you could afford to drop 2 from the Str/Cha numbers which would give you 6 to spend elsewhere.
What is Scout bringing to the party?
You must be logged in to comment on this build.