WarMonk of Helm Monk (11), Fighter (10), Shadowdancer (2), Weapon Master (7)
Copy Build
Export Build
Author: Specterhunter
Created: 30th July 2010
Updated: 30th July 2010
Votes: 0
War Monk and master of the Quarterstaff
Summary
| Attribute | Base | Race | Final | Mod |
|---|---|---|---|---|
| Strength | 16 | +0 | 22 | +6 |
| Dexterity | 14 | +0 | 15 | +2 |
| Constitution | 14 | +2 | 16 | +3 |
| Intelligence | 12 | +0 | 13 | +1 |
| Wisdom | 14 | +0 | 14 | +2 |
| Charisma | 8 | -2 | 6 | -2 |
Hit Points:394
| Base Hit Points: | 364 |
| Toughness: | +30 |
Armor:19
| Natural: | 11 |
|
||||||||
| Armor: | 6 |
|
||||||||
| Shield: | 0 | |||||||||
| Deflection: | 0 | |||||||||
| Dodge: | 0 | |||||||||
| Dex: | 2 |
Spell Resistance:0
Attack Bonuses
Base Attack Bonus:26
Attack Bonus:
Melee: +12
| Melee: | +12 |
|
||||||||||||
| Melee Touch: | +7 |
|
Ranged: +3
| Ranged: | +3 |
|
||||
| Ranged Touch: | +3 |
|
Main Hand:
+38
/ +33
/ +28
/ +23
/ +18
/ +13
Ranged:
+29
/ +24
/ +19
/ +14
/ +9
/ +4
Saving Throws
Fortitude:20
Reflex:20
Will:15
Spells:2
| Hardiness vs. Spells: | +2 |
Casting DC
Monk:10 + Spell Level
| General: | 10 |
|
||
| Abjuration: | 10 | |||
| Conjuration: | 10 | |||
| Divination: | 10 | |||
| Enchantment: | 10 | |||
| Evocation: | 10 | |||
| Illusion: | 10 | |||
| Necromancy: | 10 | |||
| Transmutation: | 10 |
Fighter:10 + Spell Level
| General: | 10 |
|
||
| Abjuration: | 10 | |||
| Conjuration: | 10 | |||
| Divination: | 10 | |||
| Enchantment: | 10 | |||
| Evocation: | 10 | |||
| Illusion: | 10 | |||
| Necromancy: | 10 | |||
| Transmutation: | 10 |
Spellcasting
None
Return to Top
Pros
Cons
- 400 HP
- Improved Knockdown/Disarm
- Epic Focus
- HiPS
- Greater Flurry
- Decent Saves
- None
Return to Top
Outline
| Class | Ability | Feats | Extra | |
|---|---|---|---|---|
| 1 | Monk (1) |
|
|
|
| 2 | Monk (2) |
|
||
| 3 | Monk (3) |
|
|
|
| 4 | Monk (4) | INT |
|
|
| 5 | Monk (5) |
|
||
| 6 | Monk (6) |
|
|
|
| 7 | Monk (7) |
|
||
| 8 | Monk (8) | DEX | ||
| 9 | Monk (9) |
|
|
|
| 10 | Monk (10) |
|
||
| 11 | Monk (11) |
|
||
| 12 | Fighter (1) | STR |
|
|
| 13 | Shadowdancer (1) |
|
||
| 14 | Shadowdancer (2) |
|
||
| 15 | Fighter (2) |
|
||
| 16 | Weapon Master (1) | STR |
|
|
| 17 | Weapon Master (2) | |||
| 18 | Weapon Master (3) |
|
||
| 19 | Weapon Master (4) | |||
| 20 | Weapon Master (5) | STR |
|
|
| 21 | Fighter (3) |
|
||
| 22 | Fighter (4) |
|
||
| 23 | Fighter (5) |
|
||
| 24 | Fighter (6) | STR |
|
|
| 25 | Fighter (7) |
|
||
| 26 | Fighter (8) |
|
||
| 27 | Fighter (9) |
|
||
| 28 | Fighter (10) | STR |
|
|
| 29 | Weapon Master (6) |
|
||
| 30 | Weapon Master (7) |
|
Skill Points
Total:135
| Fighter: | +30 |
| Monk: | +70 |
| Shadowdancer: | +14 |
| Weapon Master: | +21 |
Spent: 127
Unspent: 8
Return to Top
Skill Selection
Tumble:20 (22)
| Dexterity: | +2 |
Spot:24 (26)
| Wisdom: | +2 |
Listen:23 (25)
| Wisdom: | +2 |
Hide:28 (32)
| Dexterity: | +2 |
| Stealthy: | +2 |
Move Silently:28 (32)
| Dexterity: | +2 |
| Stealthy: | +2 |
Intimidate:4 (2)
| Charisma: | -2 |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| 1 | +4 (4) | +4 (4) | +4 (4) | +4 (4) | +4 (4) | |
| 2 | +1 (5) | +1 (5) | +1 (5) | +1 (5) | +1 (5) | |
| 3 | +1 (6) | +1 (6) | +1 (6) | +1 (6) | +1 (6) | |
| 4 | +1 (7) | +1 (7) | +1 (7) | +1 (7) | +1 (7) | |
| 5 | +1 (8) | +1 (8) | +1 (8) | +1 (8) | +1 (8) | |
| 6 | +1 (9) | +1 (9) | +1 (9) | +1 (9) | +1 (9) | |
| 7 | +1 (10) | +1 (10) | +1 (10) | +1 (10) | +1 (10) | |
| 8 | +1 (11) | +1 (11) | +1 (11) | +1 (11) | +1 (11) | |
| 9 | +1 (12) | +1 (12) | +1 (12) | +1 (12) | +1 (12) | |
| 10 | +1 (13) | +1 (13) | +1 (13) | +1 (13) | +1 (13) | |
| 11 | +1 (14) | +1 (14) | +1 (14) | +1 (14) | +1 (14) | |
| 12 | +3 (3) | |||||
| 13 | +1 (15) | +1 (15) | +1 (4) | |||
| 14 | +1 (15) | +1 (15) | +1 (15) | |||
| 15 | +1 (16) | +1 (16) | +1 (16) | |||
| 16 | +1 (17) | +1 (16) | +1 (16) | |||
| 17 | +1 (18) | +1 (17) | +1 (17) | |||
| 18 | +1 (18) | +1 (17) | +1 (17) | |||
| 19 | +1 (19) | +1 (19) | +1 (18) | |||
| 20 | +1 (18) | +1 (19) | +1 (18) | |||
| 21 | +1 (20) | +1 (20) | +1 (19) | |||
| 22 | +1 (20) | +1 (20) | +1 (19) | |||
| 23 | +1 (21) | +1 (21) | +1 (20) | |||
| 24 | +1 (21) | +1 (22) | +1 (21) | |||
| 25 | +1 (23) | +2 (23) | ||||
| 26 | +1 (22) | +1 (24) | +1 (24) | |||
| 27 | +1 (22) | +1 (25) | +1 (25) | |||
| 28 | +1 (23) | +1 (26) | +1 (26) | |||
| 29 | +1 (23) | +1 (27) | +1 (27) | |||
| 30 | +1 (24) | +1 (28) | +1 (28) |
Comments
You must be logged in to comment on this build.