Air Knight Fighter (10), Bard (8), Shadowdancer (7), Invisible Blade (5)
Copy Build
Export Build
Author: Specterhunter
Created: 30th July 2010
Updated: 30th July 2010
Votes: 0
Wanted to make an Air Genasi so took advantage of the DEX/INT boost
Summary
| Attribute | Base | Race | Final | Mod |
|---|---|---|---|---|
| Strength | 10 | +0 | 10 | +0 |
| Dexterity | 16 | +2 | 26 | +8 |
| Constitution | 16 | +0 | 16 | +3 |
| Intelligence | 16 | +2 | 18 | +4 |
| Wisdom | 8 | -2 | 6 | -2 |
| Charisma | 8 | -2 | 6 | -2 |
Hit Points:324
| Base Hit Points: | 324 |
Armor:25
| Natural: | 10 |
|
||||
| Armor: | 7 |
|
||||
| Shield: | 0 | |||||
| Deflection: | 0 | |||||
| Dodge: | 0 | |||||
| Dex: | 8 |
Spell Resistance:0
Attack Bonuses
Base Attack Bonus:26
Attack Bonus:
Melee: +13
| Melee: | +13 |
|
||||||||||
| Melee Touch: | +9 |
|
Ranged: +9
| Ranged: | +9 |
|
||||
| Ranged Touch: | +9 |
|
Main Hand:
+37
/ +32
/ +27
/ +22
/ +17
/ +12
Off Hand:
+37
/ +32
/ +27
/ +22
/ +17
/ +12
Ranged:
+35
/ +30
/ +25
/ +20
/ +15
/ +10
Saving Throws
Fortitude:16
Reflex:26
Will:10
Spells:6
| Spellcraft: | +6 |
Casting DC
Fighter:10 + Spell Level
| General: | 10 |
|
||
| Abjuration: | 10 | |||
| Conjuration: | 10 | |||
| Divination: | 10 | |||
| Enchantment: | 10 | |||
| Evocation: | 10 | |||
| Illusion: | 10 | |||
| Necromancy: | 10 | |||
| Transmutation: | 10 |
Bard:8 + Spell Level
| General: | 8 |
|
||||
| Abjuration: | 8 | |||||
| Conjuration: | 8 | |||||
| Divination: | 8 | |||||
| Enchantment: | 8 | |||||
| Evocation: | 8 | |||||
| Illusion: | 8 | |||||
| Necromancy: | 8 | |||||
| Transmutation: | 8 |
Spellcasting
Arcane Caster Level:8
Arcane Spell Level:
3
Return to Top
Pros
Cons
- Perfect Two-Wep Fighting
- Good HP
- Good Reflex
- Decent AB/Damage
- Low Fort/Will
- No standout DEF abilities
Return to Top
Outline
| Class | Ability | Feats | Extra | |
|---|---|---|---|---|
| 1 | Fighter (1) |
|
|
|
| 2 | Bard (1) |
|
||
| 3 | Fighter (2) |
|
||
| 4 | Bard (2) | DEX |
|
|
| 5 | Fighter (3) | |||
| 6 | Fighter (4) |
|
||
| 7 | Bard (3) |
|
||
| 8 | Fighter (5) | DEX | ||
| 9 | Bard (4) |
|
|
|
| 10 | Fighter (6) |
|
||
| 11 | Bard (5) |
|
||
| 12 | Fighter (7) | DEX |
|
|
| 13 | Bard (6) |
|
||
| 14 | Fighter (8) |
|
||
| 15 | Fighter (9) |
|
||
| 16 | Shadowdancer (1) | DEX |
|
|
| 17 | Shadowdancer (2) |
|
||
| 18 | Shadowdancer (3) |
|
|
|
| 19 | Shadowdancer (4) |
|
||
| 20 | Shadowdancer (5) | DEX |
|
|
| 21 | Shadowdancer (6) |
|
||
| 22 | Shadowdancer (7) |
|
||
| 23 | Bard (7) |
|
|
|
| 24 | Fighter (10) | DEX |
|
|
| 25 | Bard (8) |
|
|
|
| 26 | Invisible Blade (1) |
|
||
| 27 | Invisible Blade (2) |
|
||
| 28 | Invisible Blade (3) | DEX |
|
|
| 29 | Invisible Blade (4) |
|
||
| 30 | Invisible Blade (5) |
|
Skill Points
Total:268
| Bard: | +80 |
| Fighter: | +78 |
| Shadowdancer: | +70 |
| Invisible Blade: | +40 |
Spent: 252
Unspent: 16
Return to Top
Skill Selection
Bluff:33 (31)
| Charisma: | -2 |
Tumble:30 (38)
| Dexterity: | +8 |
Spellcraft:30 (34)
| Intelligence: | +4 |
Listen:33 (31)
| Wisdom: | -2 |
Perform:20 (18)
| Charisma: | -2 |
Taunt:17 (15)
| Charisma: | -2 |
Spot:16 (14)
| Wisdom: | -2 |
Hide:33 (41)
| Dexterity: | +8 |
Move Silently:30 (38)
| Dexterity: | +8 |
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | +2 (2) | +2 (2) | +2 (2) | +2 (2) | +2 (2) | ||||
| 2 | +3 (5) | +3 (5) | +3 (5) | +1 (1) | +1 (1) | +1 (3) | +2 (4) | ||
| 3 | +1 (6) | +1 (6) | +1 (6) | +2 (3) | +1 (4) | ||||
| 4 | +1 (7) | +1 (7) | +1 (7) | +2 (5) | +4 (5) | +1 (5) | |||
| 5 | +1 (8) | +1 (8) | +1 (8) | +2 (7) | +1 (5) | ||||
| 6 | +1 (9) | +1 (9) | +1 (9) | +2 (9) | +1 (6) | ||||
| 7 | +1 (10) | +1 (10) | +1 (10) | +1 (10) | +5 (10) | +1 (6) | |||
| 8 | +1 (11) | +1 (11) | +1 (11) | +1 (11) | +1 (7) | +1 (7) | |||
| 9 | +1 (12) | +1 (12) | +1 (12) | +1 (12) | +2 (12) | +3 (10) | +1 (8) | ||
| 10 | +1 (13) | +1 (13) | +1 (13) | +1 (13) | +1 (11) | +1 (9) | |||
| 11 | +1 (14) | +1 (14) | +1 (14) | +1 (14) | +2 (14) | +3 (14) | +1 (10) | ||
| 12 | +1 (15) | +1 (15) | +1 (15) | +1 (15) | +2 (12) | ||||
| 13 | +1 (16) | +1 (16) | +1 (16) | +1 (16) | +2 (16) | +4 (16) | |||
| 14 | +1 (17) | +1 (17) | +1 (17) | +1 (17) | +1 (17) | +1 (17) | |||
| 15 | +1 (18) | +1 (18) | +1 (18) | +1 (18) | +1 (18) | +1 (18) | |||
| 16 | +1 (19) | +1 (19) | +1 (19) | +1 (19) | +1 (1) | +1 (19) | +1 (19) | ||
| 17 | +1 (20) | +1 (20) | +1 (20) | +1 (20) | +1 (2) | +1 (20) | +1 (20) | ||
| 18 | +1 (21) | +1 (21) | +1 (21) | +1 (21) | +1 (3) | +1 (21) | +1 (21) | ||
| 19 | +1 (22) | +1 (22) | +1 (22) | +1 (22) | +1 (4) | +1 (22) | +1 (22) | ||
| 20 | +1 (23) | +1 (23) | +1 (23) | +1 (23) | +1 (5) | +1 (23) | +1 (23) | ||
| 21 | +1 (24) | +1 (24) | +1 (24) | +1 (24) | +1 (6) | +1 (24) | +1 (24) | ||
| 22 | +1 (25) | +1 (25) | +1 (25) | +1 (25) | +1 (7) | +1 (25) | +1 (25) | ||
| 23 | +1 (26) | +1 (26) | +1 (26) | +1 (26) | +2 (16) | +3 (10) | +1 (26) | +1 (26) | |
| 24 | +1 (27) | +1 (27) | +1 (27) | +1 (27) | +1 (11) | +1 (27) | +1 (27) | ||
| 25 | +1 (28) | +1 (28) | +1 (28) | +1 (28) | +4 (20) | +1 (12) | +1 (28) | +1 (28) | |
| 26 | +1 (29) | +1 (29) | +1 (29) | +1 (29) | +1 (13) | +2 (2) | +1 (29) | +1 (29) | |
| 27 | +1 (30) | +1 (30) | +1 (30) | +1 (30) | +1 (14) | +2 (4) | +1 (30) | +1 (30) | |
| 28 | +1 (31) | +1 (31) | +1 (15) | +4 (8) | +1 (31) | ||||
| 29 | +1 (32) | +1 (32) | +1 (16) | +4 (12) | +1 (32) | ||||
| 30 | +1 (33) | +1 (33) | +1 (17) | +4 (16) | +1 (33) |
Return to Top
Notes
Made the Mistake of having 1 extra Fighter level and 1 less bard level (miscount) tha is now fixed
Shadow dancer instead of Weapon Master
Comments
It appears you did a straight swap SD7 for WM7. On this build anything other than SD1 is largely a waste. I'd go Fighter 12 (and EWS), Bard 12 or Fighter 8/Bard 16 (Inspire Courage 3, Song of Heroism, and a worthwhile Curse Song) instead, which would help solve your damage problems.
You could go F8/B8/SD10/IB4 and get Epic Dodge, but I think a damage/AB boost is a better option.
Weapon Master won't do much for you here.
Don't end fighter on odd levels. Pretty much ever. Bard8/fighter 10 would be much nicer here.
Shadowdancer can be very nice, but more for the Hide in Plain Sight and maybe Evasion rather than Shadow Evade. Invest in stealth skills accordingly if you grab it.
You might want to think about how you're doing damage here, unless your weapon enchantments have that covered.
Yeah that was my mistake I apperantly cannot count I meant it to be 8Bard/10Fighter
For damage I was thinking of dropping a couple ShadowDancer levels and picking up a couple more fighter levels for EWS
Bad for a number of reasons:
- Odd fighter level. Didn't we discuss this before?
- Cutting bard at 7 is bad. Level 8 is an important level for bards since they get a courage inspiration boost that level.
- Kukri > dagger. Daggers have a 19-20 crit range while kukris have 18-20.
- No blindfight
- There is not enough critable damage in this build to warrant the weapon master levels. Up until level 21 you have 1d4+1 damage to mulitply in crits. At level 22 you get combat insight which gives you 1d4+5. This is still really low for an epic character. It's unremarkable for a level 1 character. This build's crits will be 6-18 damage which is really poor. A weapon master needs sources of damage that crit, be they power attack, weapon spec, epic divine might, whatever.
- Odd fighter level. Didn't we discuss this before?
Yeah I mis counted I swear I had only 10
- Cutting bard at 7 is bad. Level 8 is an important level for bards since they get a courage inspiration boost that level.
Could be where I miscounted the fighter levels
- Kukri > dagger. Daggers have a 19-20 crit range while kukris have 18-20.
Easy fix, I chose dagger becuase I thought I remembered someone scolding me for choosing Kukri over Dagger but I could have had it backwords
- There is not enough critable damage in this build to warrant the weapon master levels. Up until level 21 you have 1d4+1 damage to mulitply in crits. At level 22 you get combat insight which gives you 1d4+5. This is still really low for an epic character. It's unremarkable for a level 1 character. This build's crits will be 6-18 damage which is really poor. A weapon master needs sources of damage that crit, be they power attack, weapon spec, epic divine might, whatever.
I was thinking of dropping WM for Shadow Dancer anyways, for Shadow Evade and to free up a couple feats (can trade out WW for starters for something better)
Well I will tweak the build a little obviosly had a couple over sights biggest being the fighter level that should have been Bard
You must be logged in to comment on this build.