- Order By: Name ASC
Browse All Members (28,967)
| Icon | Member | Experience | Public Builds | Total Builds | Comments Given | Created |
|---|---|---|---|---|---|---|
| VapinGuy009 | Not Stated | 0 | 1 | 0 | 2018051717 May 2018 | |
| Vapors | Not Stated | 0 | 15 | 0 | 2010082929 August 2010 | |
| Varanis | Not Stated | 0 | 3 | 0 | 2012080606 August 2012 | |
| Varano | Not Stated | 0 | 6 | 0 | 2012012828 January 2012 | |
| Varcharamir | Not Stated | 0 | 8 | 0 | 2015030202 March 2015 | |
| Vardemis | Not Stated | 1 | 1 | 0 | 2015092222 September 2015 | |
| varden | Not Stated | 0 | 16 | 1 | 2022010303 January 2022 | |
| Varen Kor | Not Stated | 0 | 7 | 0 | 2016022020 February 2016 | |
| Varendis | Not Stated | 0 | 42 | 0 | 2011072929 July 2011 | |
| Vargas | Not Stated | 0 | 1 | 0 | 2017082121 August 2017 | |
| varhast | Not Stated | 0 | 8 | 0 | 2013111818 November 2013 | |
| Varim | Not Stated | 0 | 1 | 0 | 2011090404 September 2011 | |
| VariousPickles | Not Stated | 0 | 1 | 0 | 2009110303 November 2009 | |
| Varn76 | Not Stated | 1 | 1 | 0 | 2010032323 March 2010 | |
| varster | Not Stated | 0 | 7 | 0 | 2017101010 October 2017 | |
| Varthmathr | Not Stated | 0 | 4 | 0 | 2012080505 August 2012 | |
| Varulfen | Not Stated | 1 | 3 | 1 | 2015012424 January 2015 | |
| VARUNZ | Not Stated | 0 | 0 | 0 | 2019010505 January 2019 | |
| Vasari | Not Stated | 0 | 13 | 0 | 2010112525 November 2010 | |
| Vasdenjas | Not Stated | 1 | 1 | 0 | 2014091414 September 2014 | |
| Vasez | Not Stated | 0 | 1 | 0 | 2009062020 June 2009 | |
| vash | Not Stated | 0 | 4 | 0 | 2011010404 January 2011 |
Developed by Mick Hawkins. Design by xhva.net. Website © 2012 Michael Hawkins. Google+. Neverwinter Nights 2 and related logos are trademarks or registered trademarks of Wizards of the Coast Inc. This website does not assume copyright on in-game imagery such as icons, background images and game data which belong to Obsidian Entertainment, Bioware and/or Atari. Copyright remains with the copyright holders. All other trademarks are the property of their respective owners.