- Order By: Name ASC
Browse All Members (29,071)
| Icon | Member | Experience | Public Builds | Total Builds | Comments Given | Created |
|---|---|---|---|---|---|---|
| Biosoft | Not Stated | 0 | 11 | 0 | 2017091212 September 2017 | |
| Biotechkid | Not Stated | 6 | 69 | 2 | 2009082929 August 2009 | |
| BioWareNut | Not Stated | 6 | 14 | 4 | 2010042121 April 2010 | |
| biowolfox | Not Stated | 0 | 4 | 0 | 2016091414 September 2016 | |
| Bip | Not Stated | 0 | 16 | 0 | 2009090303 September 2009 | |
| bippusuta | Not Stated | 0 | 1 | 0 | 2013032222 March 2013 | |
| birddeer | Not Stated | 0 | 2 | 0 | 2025070909 July 2025 | |
| BirdofHermes1985 | Not Stated | 0 | 3 | 0 | 2018111414 November 2018 | |
| Birdrush | Not Stated | 2 | 3 | 0 | 2011122222 December 2011 | |
| birdspider | Not Stated | 0 | 2 | 0 | 2012041515 April 2012 | |
| Birecerf | Not Stated | 2 | 2 | 3 | 2016100707 October 2016 | |
| Birgoth | Not Stated | 0 | 4 | 0 | 2011100404 October 2011 | |
| birlayn | Not Stated | 0 | 0 | 0 | 2011091313 September 2011 | |
| birthofgenesis | Not Stated | 0 | 1 | 0 | 2012121515 December 2012 | |
| bishop | Not Stated | 2 | 2 | 1 | 2018013131 January 2018 | |
| Bishop6666 | Not Stated | 0 | 1 | 0 | 2013052020 May 2013 | |
| bishrul | Not Stated | 0 | 2 | 0 | 2011020909 February 2011 | |
| Bishup | Novice | 9 | 17 | 4 | 2014011717 January 2014 | |
| bismack55 | Not Stated | 2 | 20 | 1 | 2010022626 February 2010 | |
| Bismar | Not Stated | 0 | 2 | 0 | 2009070101 July 2009 | |
| Bison | Not Stated | 0 | 1 | 0 | 2012010808 January 2012 |
Developed by Mick Hawkins. Design by xhva.net. Website © 2012 Michael Hawkins. Google+. Neverwinter Nights 2 and related logos are trademarks or registered trademarks of Wizards of the Coast Inc. This website does not assume copyright on in-game imagery such as icons, background images and game data which belong to Obsidian Entertainment, Bioware and/or Atari. Copyright remains with the copyright holders. All other trademarks are the property of their respective owners.