- Order By: Name ASC
Browse All Members (28,886)
| Icon | Member | Experience | Public Builds | Total Builds | Comments Given | Created |
|---|---|---|---|---|---|---|
| bronkyballs | Not Stated | 1 | 1 | 0 | 2013032323 March 2013 | |
| Bronx | Not Stated | 0 | 1 | 0 | 2015081414 August 2015 | |
| Bronze Hawk | Not Stated | 1 | 2 | 0 | 2023120505 December 2023 | |
| BroodWhich | Not Stated | 1 | 1 | 0 | 2013012424 January 2013 | |
| brooke1982 | Not Stated | 0 | 2 | 0 | 2011012626 January 2011 | |
| Broox | Not Stated | 0 | 2 | 0 | 2013013131 January 2013 | |
| Broseidon | Not Stated | 0 | 6 | 0 | 2013041818 April 2013 | |
| Broseph | Not Stated | 1 | 1 | 0 | 2012081212 August 2012 | |
| brotherdeschain | Not Stated | 0 | 17 | 4 | 2010051515 May 2010 | |
| brothereros | Not Stated | 0 | 3 | 0 | 2011101818 October 2011 | |
| BrotherMoses | Not Stated | 0 | 1 | 0 | 2011011919 January 2011 | |
| Brother_Other | Not Stated | 0 | 249 | 0 | 2018111010 November 2018 | |
| Brougal | Not Stated | 0 | 0 | 0 | 2011122222 December 2011 | |
| Brounce | Not Stated | 0 | 14 | 0 | 2019092525 September 2019 | |
| BrownRadagast | Not Stated | 1 | 117 | 3 | 2011041010 April 2011 | |
| Browny | Not Stated | 0 | 2 | 0 | 2020103131 October 2020 | |
| Brownyman | Novice | 20 | 72 | 204 | 2009061414 June 2009 | |
| BRSTG | Not Stated | 0 | 1 | 0 | 2013091212 September 2013 | |
| Bruce Wayne | Not Stated | 0 | 3 | 0 | 2014121616 December 2014 | |
| Brudga | Not Stated | 0 | 1 | 0 | 2016020202 February 2016 | |
| bruggers | Not Stated | 0 | 25 | 0 | 2010110909 November 2010 |
Developed by Mick Hawkins. Design by xhva.net. Website © 2012 Michael Hawkins. Google+. Neverwinter Nights 2 and related logos are trademarks or registered trademarks of Wizards of the Coast Inc. This website does not assume copyright on in-game imagery such as icons, background images and game data which belong to Obsidian Entertainment, Bioware and/or Atari. Copyright remains with the copyright holders. All other trademarks are the property of their respective owners.