- Order By: Name ASC
Browse All Members (28,886)
| Icon | Member | Experience | Public Builds | Total Builds | Comments Given | Created |
|---|---|---|---|---|---|---|
| Carlosg81 | Not Stated | 0 | 1 | 0 | 2017101717 October 2017 | |
| CarlosIII | Not Stated | 3 | 3 | 4 | 2011012222 January 2011 | |
| CarlosOBrian | Not Stated | 0 | 89 | 0 | 2015092727 September 2015 | |
| Carlospl123 | Not Stated | 0 | 2 | 0 | 2017071111 July 2017 | |
| Carmondai | Expert | 1 | 3 | 1 | 2018032525 March 2018 | |
| Carnage01 | Not Stated | 0 | 20 | 0 | 2011101919 October 2011 | |
| carnate | Not Stated | 0 | 4 | 0 | 2009090808 September 2009 | |
| Carnateoldman | Not Stated | 3 | 3 | 0 | 2010112929 November 2010 | |
| Carneth | Not Stated | 0 | 2 | 0 | 2016041313 April 2016 | |
| Carnivorous | Not Stated | 0 | 1 | 0 | 2012010303 January 2012 | |
| Carob | Not Stated | 1 | 1 | 0 | 2016092727 September 2016 | |
| caroleelibel | Not Stated | 0 | 0 | 0 | 2011082424 August 2011 | |
| caronte | Not Stated | 0 | 1 | 0 | 2012040606 April 2012 | |
| carpetbob94 | Not Stated | 2 | 3 | 1 | 2018062020 June 2018 | |
| CarpetBottom | Not Stated | 0 | 2 | 0 | 2011122828 December 2011 | |
| Carrak | Not Stated | 0 | 62 | 1 | 2010011515 January 2010 | |
| Carrion | Not Stated | 1 | 1 | 0 | 2011041313 April 2011 | |
| CarrionFeeder | Not Stated | 0 | 27 | 0 | 2012080909 August 2012 |
Developed by Mick Hawkins. Design by xhva.net. Website © 2012 Michael Hawkins. Google+. Neverwinter Nights 2 and related logos are trademarks or registered trademarks of Wizards of the Coast Inc. This website does not assume copyright on in-game imagery such as icons, background images and game data which belong to Obsidian Entertainment, Bioware and/or Atari. Copyright remains with the copyright holders. All other trademarks are the property of their respective owners.