- Order By: Name ASC
Browse All Members (28,928)
| Icon | Member | Experience | Public Builds | Total Builds | Comments Given | Created |
|---|---|---|---|---|---|---|
| Darkmartyrvx | Not Stated | 0 | 1 | 0 | 2013070303 July 2013 | |
| Darkmatter32x | Not Stated | 0 | 1 | 0 | 2020051818 May 2020 | |
| Darkmelkor | Not Stated | 0 | 1 | 0 | 2015111616 November 2015 | |
| darkmogsi | Not Stated | 0 | 0 | 0 | 2009082222 August 2009 | |
| Darkmoon | Not Stated | 1 | 4 | 1 | 2011042626 April 2011 | |
| DarkMooney | Novice | 1 | 6 | 5 | 2015083030 August 2015 | |
| DarkmoonHero | Not Stated | 0 | 1 | 0 | 2010080808 August 2010 | |
| Darkmos | Not Stated | 2 | 3 | 1 | 2016010303 January 2016 | |
| darknax | Moderate | 2 | 41 | 0 | 2012111616 November 2012 | |
| darknerevar | Not Stated | 2 | 2 | 5 | 2010100101 October 2010 | |
| darkness | Not Stated | 0 | 4 | 0 | 2011052424 May 2011 | |
| Darknightwalker | Not Stated | 1 | 1 | 0 | 2010061414 June 2010 | |
| Darkone | Not Stated | 0 | 4 | 1 | 2011011010 January 2011 | |
| darkoni12398 | Novice | 0 | 1 | 0 | 2011021515 February 2011 | |
| DarkPerin | Expert | 7 | 47 | 27 | 2011013030 January 2011 | |
| DarkPhoenix | Not Stated | 0 | 1 | 0 | 2011090101 September 2011 | |
| Darkpowder | Not Stated | 1 | 5 | 2 | 2011090404 September 2011 | |
| DarkRain | Not Stated | 0 | 2 | 0 | 2009102222 October 2009 | |
| Darkrite | Not Stated | 0 | 13 | 2 | 2011102424 October 2011 | |
| Darkrob13 | Not Stated | 0 | 73 | 4 | 2018011313 January 2018 | |
| Darkrok42 | Not Stated | 3 | 7 | 7 | 2018122222 December 2018 | |
| Darks | Moderate | 10 | 23 | 10 | 2012121414 December 2012 | |
| darksabaton | Not Stated | 0 | 1 | 0 | 2010072424 July 2010 |
Developed by Mick Hawkins. Design by xhva.net. Website © 2012 Michael Hawkins. Google+. Neverwinter Nights 2 and related logos are trademarks or registered trademarks of Wizards of the Coast Inc. This website does not assume copyright on in-game imagery such as icons, background images and game data which belong to Obsidian Entertainment, Bioware and/or Atari. Copyright remains with the copyright holders. All other trademarks are the property of their respective owners.