- Order By: Name ASC
Browse All Members (28,930)
| Icon | Member | Experience | Public Builds | Total Builds | Comments Given | Created |
|---|---|---|---|---|---|---|
| Hogey | Not Stated | 0 | 1 | 0 | 2010090202 September 2010 | |
| Hoggorm | Not Stated | 9 | 18 | 58 | 2010040303 April 2010 | |
| hoginfog | Not Stated | 0 | 3 | 0 | 2014062424 June 2014 | |
| hogue | Not Stated | 0 | 2 | 1 | 2012120808 December 2012 | |
| Hoihe | Not Stated | 74 | 83 | 5 | 2011112525 November 2011 | |
| Hoital | Not Stated | 0 | 10 | 0 | 2018030909 March 2018 | |
| Holf | Expert | 0 | 24 | 0 | 2013100101 October 2013 | |
| Holgard | Not Stated | 0 | 1 | 0 | 2016031818 March 2016 | |
| HolKann | Not Stated | 0 | 1 | 0 | 2010121414 December 2010 | |
| Hollow-Soldier | Not Stated | 1 | 1 | 4 | 2018101414 October 2018 | |
| Hollowbarista | Not Stated | 0 | 4 | 0 | 2012010707 January 2012 | |
| hollowlaughter | Not Stated | 0 | 0 | 0 | 2010121616 December 2010 | |
| hollyfant | Moderate | 2 | 4 | 14 | 2010052828 May 2010 | |
| holmbergjsh | Moderate | 1 | 1 | 0 | 2017123131 December 2017 | |
| Holobiont | Not Stated | 1 | 7 | 3 | 2023050808 May 2023 | |
| Hologati | Not Stated | 3 | 3 | 0 | 2010100505 October 2010 | |
| Holograf | Not Stated | 0 | 1 | 0 | 2015022525 February 2015 | |
| holohero | Not Stated | 7 | 23 | 2 | 2018082323 August 2018 | |
| Holokron | Novice | 2 | 29 | 2 | 2020043030 April 2020 | |
| Holt | Not Stated | 28 | 87 | 3 | 2011070606 July 2011 | |
| HolyAvatar | Not Stated | 14 | 27 | 80 | 2009091616 September 2009 | |
| HolyDiver | Not Stated | 0 | 2 | 0 | 2021032929 March 2021 |
Developed by Mick Hawkins. Design by xhva.net. Website © 2012 Michael Hawkins. Google+. Neverwinter Nights 2 and related logos are trademarks or registered trademarks of Wizards of the Coast Inc. This website does not assume copyright on in-game imagery such as icons, background images and game data which belong to Obsidian Entertainment, Bioware and/or Atari. Copyright remains with the copyright holders. All other trademarks are the property of their respective owners.