- Order By: Name ASC
Browse All Members (28,772)
Icon | Member | Experience | Public Builds | Total Builds | Comments Given | Created |
---|---|---|---|---|---|---|
karishet | Not Stated | 1 | 2 | 0 | 2016120707 December 2016 | |
Kariston | Not Stated | 0 | 1 | 0 | 2025072626 July 2025 | |
karkaroth | Not Stated | 0 | 1 | 0 | 2012081818 August 2012 | |
Karkaroth13 | Not Stated | 2 | 6 | 30 | 2012082020 August 2012 | |
karl9372 | Not Stated | 1 | 1 | 0 | 2011122020 December 2011 | |
karlelle | Not Stated | 0 | 2 | 0 | 2011121919 December 2011 | |
karlhui | Not Stated | 1 | 18 | 2 | 2011072929 July 2011 | |
karlitoswarlock | Not Stated | 0 | 7 | 0 | 2013061919 June 2013 | |
karlkytt1@hotmail.com | Not Stated | 0 | 1 | 0 | 2023051515 May 2023 | |
Karlmartel | Not Stated | 0 | 0 | 0 | 2010010505 January 2010 | |
karlonas7 | Not Stated | 0 | 1 | 0 | 2012112828 November 2012 | |
KarlStahl | Not Stated | 0 | 8 | 0 | 2010050606 May 2010 | |
KarlWhite | Not Stated | 0 | 1 | 0 | 2011081515 August 2011 | |
Karma | Not Stated | 1 | 1 | 0 | 2011030404 March 2011 | |
Karmakeni | Not Stated | 6 | 48 | 25 | 2011101818 October 2011 | |
Karnageboy | Not Stated | 0 | 8 | 0 | 2011052828 May 2011 | |
karnyzor | Not Stated | 0 | 1 | 0 | 2014072525 July 2014 | |
Karond | Expert | 6 | 11 | 7 | 2011081919 August 2011 | |
karossii | Not Stated | 0 | 1 | 0 | 2013051212 May 2013 | |
karrinm | Not Stated | 0 | 11 | 0 | 2015030101 March 2015 | |
Karris | Not Stated | 6 | 38 | 2 | 2012032323 March 2012 | |
karrmin | Not Stated | 0 | 9 | 0 | 2015012323 January 2015 |
Developed by Mick Hawkins. Design by xhva.net. Website © 2012 Michael Hawkins. Google+. Neverwinter Nights 2 and related logos are trademarks or registered trademarks of Wizards of the Coast Inc. This website does not assume copyright on in-game imagery such as icons, background images and game data which belong to Obsidian Entertainment, Bioware and/or Atari. Copyright remains with the copyright holders. All other trademarks are the property of their respective owners.