- Order By: Name ASC
Browse All Members (28,341)
Icon | Member | Experience | Public Builds | Total Builds | Comments Given | Created |
---|---|---|---|---|---|---|
Phalanx | Expert | 58 | 170 | 44 | 2012070808 July 2012 | |
Phamzor | Not Stated | 0 | 1 | 0 | 2009071111 July 2009 | |
phanta | Not Stated | 2 | 3 | 3 | 2011101616 October 2011 | |
phantagor | Not Stated | 1 | 1 | 0 | 2011101414 October 2011 | |
PhantaNeko | Not Stated | 18 | 28 | 0 | 2014081717 August 2014 | |
phantasm | Not Stated | 0 | 3 | 0 | 2014031212 March 2014 | |
Phantasmal March | Not Stated | 0 | 7 | 0 | 2019063030 June 2019 | |
Phantom | Not Stated | 1 | 4 | 0 | 2015071313 July 2015 | |
Phantom97 | Not Stated | 0 | 1 | 0 | 2014070909 July 2014 | |
phantomaarp | Not Stated | 0 | 2 | 0 | 2013080909 August 2013 | |
Phantomfrettchen | Not Stated | 0 | 2 | 0 | 2017050808 May 2017 | |
PhantomLamb | Not Stated | 8 | 12 | 0 | 2017100707 October 2017 | |
PhantomOfTheWawa | Not Stated | 0 | 0 | 0 | 2009120202 December 2009 | |
Phaos | Not Stated | 2 | 7 | 5 | 2017111919 November 2017 | |
PharaunITM | Not Stated | 0 | 48 | 3 | 2009070808 July 2009 | |
Pharomen | Not Stated | 0 | 27 | 0 | 2010100101 October 2010 | |
phascal_magi | Not Stated | 0 | 7 | 0 | 2016090505 September 2016 | |
PhasedNewb | Not Stated | 0 | 22 | 0 | 2015042727 April 2015 | |
phaserdemon | Not Stated | 0 | 1 | 0 | 2016091818 September 2016 | |
Phasewhich | Not Stated | 0 | 1 | 0 | 2012030606 March 2012 | |
Phayntom | Not Stated | 0 | 14 | 0 | 2010032525 March 2010 |
Developed by Mick Hawkins. Design by xhva.net. Website © 2012 Michael Hawkins. Google+. Neverwinter Nights 2 and related logos are trademarks or registered trademarks of Wizards of the Coast Inc. This website does not assume copyright on in-game imagery such as icons, background images and game data which belong to Obsidian Entertainment, Bioware and/or Atari. Copyright remains with the copyright holders. All other trademarks are the property of their respective owners.