- Order By: Name ASC
Browse All Members (28,936)
| Icon | Member | Experience | Public Builds | Total Builds | Comments Given | Created |
|---|---|---|---|---|---|---|
| Shockwolf | Not Stated | 0 | 1 | 0 | 2011061818 June 2011 | |
| Shodaku | Not Stated | 0 | 3 | 0 | 2012022121 February 2012 | |
| SHODAN | Not Stated | 0 | 9 | 0 | 2023020505 February 2023 | |
| shodan84 | Not Stated | 0 | 6 | 0 | 2014050808 May 2014 | |
| shoebaka | Not Stated | 5 | 18 | 2 | 2012012222 January 2012 | |
| Shogan | Not Stated | 3 | 5 | 1 | 2010011212 January 2010 | |
| ShoggingBear | Novice | 3 | 12 | 1 | 2016090707 September 2016 | |
| shogun | Moderate | 0 | 6 | 0 | 2012013131 January 2012 | |
| ShogunRGB | Not Stated | 2 | 2 | 1 | 2012123030 December 2012 | |
| shoguntoukai | Not Stated | 0 | 3 | 0 | 2017031414 March 2017 | |
| sholford | Not Stated | 0 | 1 | 0 | 2013061313 June 2013 | |
| Shomi | Not Stated | 0 | 2 | 0 | 2017111111 November 2017 | |
| Shorrrt | Not Stated | 0 | 4 | 0 | 2014012727 January 2014 | |
| short | Not Stated | 0 | 3 | 0 | 2013111515 November 2013 | |
| Shorteh | Not Stated | 0 | 0 | 0 | 2011021414 February 2011 | |
| shortfinger | Not Stated | 1 | 3 | 2 | 2011102727 October 2011 | |
| ShortRedandLoud | Expert | 0 | 190 | 0 | 2014090707 September 2014 | |
| shoryn | Not Stated | 0 | 1 | 0 | 2024090101 September 2024 | |
| Shotgunbunny | Not Stated | 1 | 9 | 2 | 2010122929 December 2010 |
Developed by Mick Hawkins. Design by xhva.net. Website © 2012 Michael Hawkins. Google+. Neverwinter Nights 2 and related logos are trademarks or registered trademarks of Wizards of the Coast Inc. This website does not assume copyright on in-game imagery such as icons, background images and game data which belong to Obsidian Entertainment, Bioware and/or Atari. Copyright remains with the copyright holders. All other trademarks are the property of their respective owners.