- Order By: Name ASC
Browse All Members (28,881)
| Icon | Member | Experience | Public Builds | Total Builds | Comments Given | Created | 
|---|---|---|---|---|---|---|
| GetBuck | Power Builder! | 3 | 3 | 0 | 2011061313 June 2011 | |
| Geth | Not Stated | 0 | 14 | 0 | 2010062828 June 2010 | |
| gettdong | Not Stated | 0 | 0 | 0 | 2011101515 October 2011 | |
| getzby | Not Stated | 0 | 2 | 0 | 2014041212 April 2014 | |
| getzero | Not Stated | 0 | 1 | 0 | 2012070909 July 2012 | |
| Get_Wimged | Not Stated | 0 | 1 | 0 | 2025082222 August 2025 | |
| Get_Winged | Novice | 0 | 1 | 0 | 2025081919 August 2025 | |
| Geub | Not Stated | 0 | 8 | 0 | 2013040202 April 2013 | |
| GF79 | Not Stated | 0 | 12 | 0 | 2019100404 October 2019 | |
| GFish | Not Stated | 0 | 1 | 0 | 2011121515 December 2011 | |
| gforce2588 | Not Stated | 0 | 1 | 0 | 2010062525 June 2010 | |
| gfunkho3 | Novice | 0 | 7 | 1 | 2016040303 April 2016 | |
| ggaldino | Not Stated | 1 | 1 | 0 | 2015030303 March 2015 | |
| gGeorg | Not Stated | 0 | 2 | 0 | 2010073030 July 2010 | |
| ggerontidis | Not Stated | 6 | 29 | 0 | 2012122929 December 2012 | |
| GGIceberg | Moderate | 0 | 2 | 0 | 2022071717 July 2022 | |
| ggoolldd | Expert | 32 | 46 | 1 | 2011100505 October 2011 | |
| ggoracci | Not Stated | 0 | 1 | 0 | 2014052626 May 2014 | |
| GGProfessor | Not Stated | 0 | 4 | 0 | 2010112121 November 2010 | |
| GGroman | Moderate | 0 | 1 | 0 | 2017101616 October 2017 | |
| Ghabor | Not Stated | 0 | 2 | 0 | 2016120909 December 2016 | |
| Ghalen37 | Not Stated | 0 | 3 | 0 | 2013031515 March 2013 | 
Developed by Mick Hawkins. Design by xhva.net. Website © 2012 Michael Hawkins. Google+. Neverwinter Nights 2 and related logos are trademarks or registered trademarks of Wizards of the Coast Inc. This website does not assume copyright on in-game imagery such as icons, background images and game data which belong to Obsidian Entertainment, Bioware and/or Atari. Copyright remains with the copyright holders. All other trademarks are the property of their respective owners.