- Order By: Name ASC
Browse All Members (28,880)
| Icon | Member | Experience | Public Builds | Total Builds | Comments Given | Created | 
|---|---|---|---|---|---|---|
| Gluecost | Not Stated | 0 | 1 | 0 | 2014053030 May 2014 | |
| Glukosse | Not Stated | 0 | 13 | 0 | 2013041313 April 2013 | |
| glundnyla | Not Stated | 0 | 0 | 0 | 2011092121 September 2011 | |
| Glyceride | Not Stated | 0 | 1 | 0 | 2012022222 February 2012 | |
| glynbach | Not Stated | 0 | 1 | 0 | 2010082020 August 2010 | |
| glytz | Not Stated | 2 | 2 | 0 | 2013052323 May 2013 | |
| glytz_ | Not Stated | 3 | 9 | 0 | 2018042424 April 2018 | |
| GMack | Not Stated | 0 | 3 | 0 | 2022100101 October 2022 | |
| gmacus | Not Stated | 0 | 1 | 0 | 2015122424 December 2015 | |
| gmk23 | Not Stated | 0 | 7 | 0 | 2012082525 August 2012 | |
| gmnotutoo | Not Stated | 5 | 15 | 0 | 2011100101 October 2011 | |
| gmogonzo | Not Stated | 1 | 50 | 2 | 2009120202 December 2009 | |
| gn0sis | Not Stated | 0 | 1 | 0 | 2013083030 August 2013 | |
| gnaaftw | Novice | 0 | 2 | 0 | 2016010808 January 2016 | |
| Gnappo25 | Not Stated | 4 | 5 | 4 | 2013050909 May 2013 | |
| Gnimsh | Not Stated | 0 | 5 | 0 | 2017071414 July 2017 | |
| Gnoger | Not Stated | 122 | 175 | 31 | 2009081919 August 2009 | |
| Gnome | Not Stated | 1 | 4 | 0 | 2009081919 August 2009 | |
| gnorman | Not Stated | 1 | 1 | 0 | 2015031616 March 2015 | |
| gnoster | Not Stated | 0 | 1 | 0 | 2009090707 September 2009 | |
| Gnowledge | Novice | 7 | 40 | 23 | 2013060404 June 2013 | |
| gntlben | Not Stated | 0 | 1 | 0 | 2010071616 July 2010 | |
| gnurk | Not Stated | 0 | 2 | 0 | 2024012020 January 2024 | |
| go6a | Not Stated | 0 | 2 | 0 | 2009092020 September 2009 | 
Developed by Mick Hawkins. Design by xhva.net. Website © 2012 Michael Hawkins. Google+. Neverwinter Nights 2 and related logos are trademarks or registered trademarks of Wizards of the Coast Inc. This website does not assume copyright on in-game imagery such as icons, background images and game data which belong to Obsidian Entertainment, Bioware and/or Atari. Copyright remains with the copyright holders. All other trademarks are the property of their respective owners.